13 accounts90d paid spend $179,78790d leads 2,974.1blended CPL $60ecom (1) $6,257 spend · $45,992 rev · 7.35xLSA $12,677 · 182 leads · $70
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $11 | 2 | $30 | 3 | $13 | 21 |
| P1 - Services | $68 | 4.5 | $68 | 22.5 | $87 | 61.8 |
| P1 - Services AI Max | $47 | 8.5 | $58 | 32.5 | $51 | 90.2 |
| Account total | $49 | 15 | $61 | 58 | $59 | 173 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $28 | 3 | $44 | 16 | $39 | 64 |
| LSA total | $28 | 3 | $44 | 16 | $39 | 64 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $54 | 2 | $221 | 12.5 | $388 | 17.6 |
| P1 - Brand Terms - 6.6.24 | $34 | 1 | $75 | 8 | $74 | 30.9 |
| P1 - Personal Injury - 3.5.18 | $68 | 3 | $194 | 26.9 | $172 | 106.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $53 | 2 | $130 | 7.5 | $190 | 17.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($144 spent) | $643 | 1 | $721 | 1 |
| P1- Pmax 7.29 | $70 | 2 | $72 | 9 | $68 | 31 |
| Account total | $74 | 10 | $167 | 65 | $164 | 203.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $176 | 4 | $176 | 15 | $179 | 35 |
| LSA total | $176 | 4 | $176 | 15 | $179 | 35 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($30 spent) | no leads | 0 ($298 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($333 spent) | $1,242 | 1 | $521 | 4 |
| Account total | no leads | 0 ($333 spent) | $1,272 | 1 | $595 | 4 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | no leads | 0 ($32 spent) | $14 | 5 | $11 | 23.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $190 | 4 | $67 | 53.4 | $70 | 143.4 |
| Residential Exterior Terms | - | - | - | - | $45 | 18.4 |
| Residential Roof Terms | - | - | - | - | $43 | 1 |
| Account total | $198 | 4 | $63 | 58.4 | $60 | 186.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $38 | 3 | $46 | 27 | $47 | 83 |
| LSA total | $38 | 3 | $46 | 27 | $47 | 83 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $8 | 3 | $5 | 22.5 | $7 | 56.5 |
| Search - Competitor | - | - | - | - | $325 | 0.5 |
| Search - Dry Filtration / Baghouse | $164 | 4 | $311 | 10 | $337 | 26.5 |
| Search - Filter Cloth & Belts | $292 | 1 | $110 | 11 | $154 | 23 |
| Search - Filter Presses | $125 | 3 | $122 | 14 | $111 | 45 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($74 spent) | $454 | 1 | $201 | 7 |
| Account total | $129 | 11 | $113 | 58.5 | $123 | 158.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $22 | 2 | $11 | 18 | $24 | 30.5 |
| P1 - Brand Terms | $2 | 22.8 | $2 | 122.9 | $1 | 231.5 |
| P1 - Lodging ME-MA-NH-VT | $101 | 3 | $60 | 21.5 | $99 | 40 |
| P1 - Lodging NY-RI-CT | $19 | 4 | $37 | 8 | $45 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $61 | 14.7 | $52 | 76.9 | $68 | 164.7 |
| Performance Max | $29 | 27.5 | $23 | 141.2 | $21 | 451.4 |
| Account total | $29 | 74 | $24 | 388.6 | $28 | 929.1 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | no leads | 0 ($289 spent) | $183 | 7 | $155 | 18.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($241 spent) | $1,131 | 1 | $275 | 11.5 |
| Prater - Brand Terms - USA/Canada | no leads | 0 ($136 spent) | $36 | 16 | $36 | 43.9 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($26 spent) | $62 | 1 | $43 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($48 spent) | $281 | 1 | $164 | 11 |
| Prater - Hammer Mills - Canada | $39 | 2 | $224 | 2 | $186 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($87 spent) | no leads | 0 ($312 spent) | $93 | 8 |
| Prater - Hammer Mills - USA | $210 | 2 | $217 | 10.6 | $187 | 34.8 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($270 spent) | $348 | 4 | $339 | 10 |
| Prater - Parts & Service - USA/Canada | $251 | 1 | $128 | 9 | $106 | 30.5 |
| Prater - Pmax | - | - | no leads | 0 ($50 spent) | $50 | 11.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $151 | 4 | $160 | 19.9 | $196 | 53.8 |
| Prater - Rotary Sifters - USA/Canada | $151 | 1 | $155 | 5 | $105 | 19 |
| Prater - Rotormill - USA | no leads | 0 ($179 spent) | $133 | 6.5 | $161 | 16.5 |
| Account total | $278 | 10 | $167 | 83 | $145 | 280.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $42 | 3 | $34 | 7 | $26 | 20 |
| Products | $69 | 1 | $417 | 1 | $46 | 78 |
| Account total | $49 | 4 | $82 | 8 | $42 | 98 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($237 spent) | $669 | 2 | $656 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($24 spent) | no leads | 0 ($73 spent) | no leads | 0 ($442 spent) |
| Account total | no leads | 0 ($261 spent) | $705 | 2 | $729 | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 3.77x | $1,246 | 4.27x | $6,177 | 6.14x | $23,667 |
| DSM - RETARGET Performance Max 062025 | - | - | 1.45x | $332 | 7.69x | $13,547 |
| Sanita - Brand Search | 47.52x | $3,548 | 38.89x | $8,035 | 38.89x | $8,035 |
| Sanita - Non-Brand Search | no revenue | $0 ($74 spent) | 0.68x | $143 | 0.68x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($13 spent) | no revenue | $0 ($13 spent) | no revenue | $0 ($13 spent) |
| Sanita - Shopping | no revenue | $0 ($71 spent) | 2.81x | $599 | 2.81x | $599 |
| Account total | 8.50x | $4,794 | 6.60x | $15,286 | 7.35x | $45,992 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($139 spent) | no leads | 0 ($669 spent) | $973 | 2 |
| P1 - Brand | no leads | 0 ($9 spent) | no leads | 0 ($54 spent) | $25 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($72 spent) | no leads | 0 ($321 spent) | $314 | 3 |
| P1 - Food Processing | no leads | 0 ($127 spent) | $99 | 6 | $113 | 14 |
| Account total | no leads | 0 ($347 spent) | $273 | 6 | $173 | 27 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $35 | 9.5 | $29 | 46 | $31 | 133.6 |
| Search - Auto Title Loans P1WS 11.18.25 | $17 | 72.5 | $18 | 280 | $20 | 681.4 |
| Account total | $19 | 82 | $20 | 326 | $22 | 815 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $35 | 2.5 | $51 | 8.5 | $69 | 11.5 |
| Brand Terms | $7 | 2.5 | $15 | 5.5 | $18 | 17.4 |
| Products | $108 | 1 | $182 | 3 | $115 | 17 |
| Products - Dynamic | $24 | 6 | $39 | 18 | $46 | 47 |
| Account total | $30 | 12 | $50 | 35 | $56 | 92.9 |