13 accounts90d paid spend $184,84990d leads 3,084.7blended CPL $60ecom (1) $7,089 spend · $48,152 rev · 6.79xLSA $12,755 · 178 leads · $72
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $15 | 2 | $23 | 5 | $16 | 18 |
| P1 - Services | $56 | 6 | $59 | 24 | $75 | 63 |
| P1 - Services AI Max | $47 | 9 | $48 | 39 | $50 | 108 |
| Account total | $46$787 spent | 17 | $50$3,385 spent | 68 | $55$10,459 spent | 189 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $39 | 10 | $40 | 21 | $40 | 63 |
| LSA total | $39$394 spent | 10 | $40$832 spent | 21 | $40$2,533 spent | 63 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $514 | 2 | $226 | 13 | $314 | 25.6 |
| P1 - Brand Terms - 6.6.24 | no leads | 0 ($148 spent) | $53 | 9 | $78 | 28 |
| P1 - Personal Injury - 3.5.18 | $206 | 8 | $183 | 25 | $179 | 100.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $319 | 1 | $187 | 5 | $176 | 18.3 |
| P1 - Video - 3.14.24 | $67 | 1 | $240 | 2 | $463 | 2 |
| P1- Pmax 7.29 | $322 | 1 | $127 | 7 | $86 | 28 |
| Account total | $272$3,534 spent | 13 | $169$10,310 spent | 61 | $172$34,749 spent | 201.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $151 | 6 | $173 | 15 | $177 | 37 |
| LSA total | $151$905 spent | 6 | $173$2,599 spent | 15 | $177$6,540 spent | 37 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($30 spent) | no leads | 0 ($181 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($321 spent) | $1,268 | 1 | $816 | 3 |
| Account total | no leads$321 spent | 0 | $1,298$1,298 spent | 1 | $876$2,629 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $7 | 2.8 | $8 | 9.8 | $11 | 24.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $74 | 4.8 | $62 | 36.8 | $68 | 134.3 |
| Residential Exterior Terms | - | - | - | - | $45 | 5.4 |
| Residential Roof Terms | - | - | - | - | $8 | 1 |
| Account total | $49$376 spent | 7.7 | $51$2,366 spent | 46.7 | $58$9,650 spent | 165 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $48 | 4 | $43 | 13 | $47 | 78 |
| LSA total | $48$191 spent | 4 | $43$562 spent | 13 | $47$3,682 spent | 78 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $11 | 2 | $7 | 14 | $7 | 53.5 |
| Search - Competitor | no leads | 0 ($8 spent) | no leads | 0 ($8 spent) | no leads | 0 ($28 spent) |
| Search - Dry Filtration / Baghouse | $347 | 2 | $203 | 15 | $315 | 30 |
| Search - Filter Cloth & Belts | $164 | 2 | $120 | 13 | $131 | 28.5 |
| Search - Filter Press Aftermarket | no leads | 0 ($11 spent) | no leads | 0 ($34 spent) | no leads | 0 ($34 spent) |
| Search - Filter Presses | $143 | 2 | $125 | 12 | $126 | 40 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($148 spent) | $179 | 3 | $158 | 9.5 |
| Account total | $187$1,495 spent | 8 | $119$6,785 spent | 57 | $125$20,142 spent | 161.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $23 | 3 | $24 | 10 | $20 | 36 |
| P1 - Brand Terms | $2 | 13.2 | $2 | 93 | $1 | 268.9 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($237 spent) | $124 | 9.5 | $94 | 41.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($51 spent) | $38 | 7 | $60 | 10 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $208 | 3.2 | $62 | 54.4 | $63 | 181.5 |
| Performance Max | $29 | 20.5 | $29 | 100.6 | $24 | 411.8 |
| Account total | $41$1,632 spent | 40 | $30$8,146 spent | 274.5 | $28$26,801 spent | 949.8 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $95 | 3 | $142 | 9 | $165 | 20.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($281 spent) | no leads | 0 ($1,180 spent) | $304 | 11.5 |
| Prater - Brand Terms - USA/Canada | $79 | 2 | $67 | 9 | $36 | 48 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($12 spent) | no leads | 0 ($109 spent) | $61 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($90 spent) | $316 | 1 | $328 | 4.1 |
| Prater - Hammer Mills - Canada | no leads | 0 ($121 spent) | $156 | 3 | $214 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($98 spent) | $57 | 4.9 | $66 | 13 |
| Prater - Hammer Mills - USA | no leads | 0 ($696 spent) | $375 | 6 | $219 | 30.7 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($562 spent) | $742 | 2 | $313 | 12.3 |
| Prater - Parts & Service - USA/Canada | $47 | 7 | $66 | 19 | $89 | 40 |
| Prater - Pmax | - | - | - | - | $81 | 4 |
| Prater - Rotary Airlock Valves - USA/Canada | $217 | 4.9 | $230 | 15.5 | $239 | 44.6 |
| Prater - Rotary Sifters - USA/Canada | $176 | 1 | $120 | 6 | $109 | 19 |
| Prater - Rotormill - USA | - | - | $682 | 1 | $187 | 13.5 |
| Account total | $216$3,878 spent | 17.9 | $186$14,192 spent | 76.4 | $155$42,292 spent | 272.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $15 | 4 | $41 | 9 | $30 | 21 |
| Products | $164 | 4 | $199 | 6 | $67 | 54 |
| Account total | $90$716 spent | 8 | $104$1,564 spent | 15 | $57$4,253 spent | 75 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($301 spent) | $649 | 2 | $596 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($70 spent) | no leads | 0 ($153 spent) | no leads | 0 ($401 spent) |
| Account total | no leads$371 spent | 0 | $726$1,452 spent | 2 | $653$4,574 spent | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 3.84x | $1,345 | 4.82x | $7,085 | 5.39x | $22,080 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 5.89x | $7,355 |
| Sanita - Brand Search | 18.46x | $1,977 | 32.30x | $13,244 | 33.80x | $17,306 |
| Sanita - Non-Brand Search | no revenue | $0 ($73 spent) | 0.43x | $143 | 0.35x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($74 spent) | no revenue | $0 ($216 spent) | no revenue | $0 ($216 spent) |
| Sanita - Shopping | 3.07x | $382 | 1.52x | $763 | 2.07x | $1,269 |
| Account total | 5.08x$729 spent | $3,704 | 7.25x$2,928 spent | $21,234 | 6.79x$7,089 spent | $48,152 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | $147 | 1 | $322 | 2 | $1,001 | 2 |
| P1 - Brand | $14 | 1 | $17 | 2 | $20 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($83 spent) | no leads | 0 ($330 spent) | no leads | 0 ($973 spent) |
| P1 - Food Processing | no leads | 0 ($187 spent) | $680 | 1 | $139 | 13 |
| Account total | $216$431 spent | 2 | $337$1,687 spent | 5 | $215$4,937 spent | 23 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $17 | 9 | $26 | 43.5 | $29 | 146.3 |
| Search - Auto Title Loans P1WS 11.18.25 | $17 | 76 | $16 | 343 | $19 | 785.7 |
| Account total | $17$1,429 spent | 85 | $17$6,566 spent | 386.5 | $20$18,890 spent | 932 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $19 | 5 | $41 | 11.5 | $59 | 19.5 |
| Brand Terms | no leads | 0 ($15 spent) | $23 | 3.5 | $18 | 15.5 |
| Products | $113 | 1 | $139 | 4 | $120 | 15 |
| Products - Dynamic | $38 | 4 | $34 | 22 | $41 | 55 |
| Account total | $38$376 spent | 10 | $45$1,850 spent | 41 | $52$5,474 spent | 105 |