13 accounts90d paid spend $178,34190d leads 2,870.7blended CPL $62ecom (1) $7,180 spend · $49,291 rev · 6.86xLSA $11,354 · 150 leads · $76
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $18 | 1 | $18 | 6 | $25 | 12 |
| P1 - Services | $335 | 1 | $77 | 19 | $70 | 61 |
| P1 - Services AI Max | $155 | 3 | $81 | 24 | $58 | 97 |
| Account total | $163$817 spent | 5 | $72$3,515 spent | 49 | $60$10,177 spent | 170 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $53 | 8 | $49 | 28 | $46 | 66 |
| LSA total | $53$426 spent | 8 | $49$1,384 spent | 28 | $46$3,043 spent | 66 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $183 | 4 | $276 | 14 | $257 | 36.5 |
| P1 - Brand Terms - 6.6.24 | $93 | 2 | $73 | 11 | $78 | 27 |
| P1 - Personal Injury - 3.5.18 | $291 | 5 | $245 | 26.2 | $204 | 87.6 |
| P1 - Personal Injury - AI Max 4.15.26 | $214 | 1 | $127 | 7.8 | $159 | 19.8 |
| P1 - Video - 3.14.24 | - | - | no leads | 0 ($39 spent) | $465 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($100 spent) | no leads | 0 ($390 spent) | no leads | 0 ($390 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($57 spent) | no leads | 0 ($223 spent) | no leads | 0 ($223 spent) |
| P1- Pmax 7.29 | $230 | 1 | $135 | 8 | $117 | 23 |
| Account total | $228$2,970 spent | 13 | $206$13,820 spent | 67 | $187$36,730 spent | 195.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $131 | 3 | $176 | 9 | $175 | 34 |
| LSA total | $131$393 spent | 3 | $176$1,585 spent | 9 | $175$5,947 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($29 spent) | no leads | 0 ($88 spent) | no leads | 0 ($168 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($545 spent) | no leads | 0 ($1,416 spent) | $1,735 | 2 |
| Account total | no leads$574 spent | 0 | no leads$1,504 spent | 0 | $1,819$3,638 spent | 2 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $9 | 3 | $9 | 19.3 |
| Maine Power Wash - Best Of | - | - | $72 | 6 | $63 | 99.3 |
| Account total | - | - | $51$461 spent | 9 | $54$6,461 spent | 118.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $58 | 7 | $47 | 50 |
| LSA total | - | - | $58$407 spent | 7 | $47$2,364 spent | 50 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $10 | 2 | $7 | 11 | $6 | 47.5 |
| Search - Competitor | - | - | no leads | 0 ($48 spent) | no leads | 0 ($56 spent) |
| Search - Dry Filtration / Baghouse | $192 | 3 | $273 | 10 | $264 | 33 |
| Search - Filter Cloth & Belts | $62 | 7 | $71 | 21 | $95 | 42 |
| Search - Filter Press Aftermarket | $86 | 2 | $153 | 2 | $168 | 2 |
| Search - Filter Presses | $207 | 2 | $102 | 14 | $119 | 38 |
| Search - Vacuum & Pressure Leaf | $63 | 3 | $88 | 8 | $123 | 14 |
| Account total | $95$1,808 spent | 19 | $103$6,794 spent | 66 | $111$19,643 spent | 176.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($52 spent) | no leads | 0 ($282 spent) | $23 | 31 |
| P1 - Brand Terms | $4 | 3 | $1 | 43.6 | $1 | 258.4 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($91 spent) | no leads | 0 ($795 spent) | $102 | 32.5 |
| P1 - Lodging NY-RI-CT | $22 | 1 | $46 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $65 | 3.5 | $94 | 23.6 | $62 | 158.8 |
| Performance Max | $14 | 12.5 | $24 | 62.4 | $26 | 303.5 |
| Account total | $29$573 spent | 20 | $38$5,054 spent | 133.5 | $28$22,647 spent | 797.2 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | no leads | 0 ($264 spent) | $80 | 13.9 | $122 | 28.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($191 spent) | $1,063 | 1 | $1,308 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($35 spent) | $53 | 1 | $53 | 1 |
| Prater - Brand Terms - USA/Canada | $33 | 5 | $49 | 13 | $47 | 37.3 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($40 spent) | $136 | 1.5 | $104 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($81 spent) | no leads | 0 ($308 spent) | $290 | 3 |
| Prater - Hammer Mills - Canada | $134 | 1 | $244 | 2 | $201 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($71 spent) | $134 | 4 | $96 | 11 |
| Prater - Hammer Mills - USA | $464 | 1 | $749 | 3.1 | $338 | 19.6 |
| Prater - Lump Breakers - USA/Canada | $409 | 1 | $226 | 7 | $315 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($266 spent) | $159 | 7.5 | $101 | 34.6 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($78 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $110 | 8.7 | $178 | 21.7 | $183 | 56.2 |
| Prater - Rotary Sifters - USA/Canada | $82 | 2 | $110 | 7 | $127 | 17 |
| Prater - Rotormill - USA | - | - | - | - | $163 | 9.4 |
| Account total | $173$3,236 spent | 18.7 | $170$14,069 spent | 82.5 | $167$40,791 spent | 244.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $12 | 3 | $21 | 9.5 | $29 | 22.5 |
| Products | $342 | 1 | $90 | 21.5 | $104 | 33.5 |
| Account total | $95$379 spent | 4 | $69$2,139 spent | 31 | $74$4,129 spent | 56 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($339 spent) | $715 | 2 | $672 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($82 spent) | no leads | 0 ($275 spent) | no leads | 0 ($501 spent) |
| Account total | no leads$421 spent | 0 | $852$1,705 spent | 2 | $756$4,536 spent | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 0.92x | $324 | 1.97x | $2,974 | 3.42x | $14,284 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 29.29x | $3,141 | 28.57x | $13,000 | 32.69x | $31,169 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($18 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($23 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 8.24x | $912 | 4.47x | $2,065 | 3.18x | $3,364 |
| Account total | 7.68x$570 spent | $4,377 | 7.31x$2,469 spent | $18,039 | 6.86x$7,180 spent | $49,291 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($81 spent) | $164 | 3 | $428 | 4 |
| P1 - Brand | no leads | 0 ($1 spent) | $37 | 1 | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($78 spent) | no leads | 0 ($372 spent) | no leads | 0 ($966 spent) |
| P1 - Food Processing | no leads | 0 ($170 spent) | $701 | 1 | $243 | 8 |
| Account total | no leads$330 spent | 0 | $321$1,603 spent | 5 | $250$4,751 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $29 | 10 | $27 | 34.3 | $26 | 129.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $23 | 67 | $22 | 283.1 | $19 | 873.2 |
| Account total | $24$1,835 spent | 77 | $22$7,075 spent | 317.5 | $20$19,616 spent | 1,003 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $98 | 1 | $55 | 6 | $55 | 21.5 |
| Brand Terms | no leads | 0 ($20 spent) | $26 | 3 | $22 | 10.5 |
| Products | no leads | 0 ($127 spent) | $356 | 1.5 | $190 | 8.5 |
| Products - Dynamic | $92 | 2 | $93 | 8.5 | $53 | 41.5 |
| Account total | $143$428 spent | 3 | $91$1,733 spent | 19 | $64$5,223 spent | 82 |