13 accounts90d paid spend $186,19490d leads 3,109.9blended CPL $60ecom (1) $6,892 spend · $47,556 rev · 6.90xLSA $12,644 · 176 leads · $72
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $16 | 2 | $21 | 5 | $16 | 18 |
| P1 - Services | $86 | 4 | $66 | 22 | $79 | 61 |
| P1 - Services AI Max | $43 | 10 | $52 | 37 | $49 | 111 |
| Account total | $50$804 spent | 16 | $55$3,494 spent | 64 | $55$10,539 spent | 190 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $44 | 9 | $40 | 19 | $40 | 62 |
| LSA total | $44$394 spent | 9 | $40$755 spent | 19 | $40$2,484 spent | 62 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $518 | 2 | $224 | 13 | $309 | 25.6 |
| P1 - Brand Terms - 6.6.24 | $86 | 2 | $51 | 9.5 | $77 | 29 |
| P1 - Personal Injury - 3.5.18 | $167 | 10 | $174 | 26 | $177 | 103.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $339 | 1 | $177 | 5 | $175 | 18.3 |
| P1 - Video - 3.14.24 | $68 | 1 | $248 | 2 | $455 | 2 |
| P1- Pmax 7.29 | $302 | 1 | $104 | 8 | $85 | 28 |
| Account total | $211$3,585 spent | 17 | $160$10,138 spent | 63.5 | $170$34,923 spent | 205.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $146 | 5 | $173 | 16 | $177 | 37 |
| LSA total | $146$729 spent | 5 | $173$2,775 spent | 16 | $177$6,540 spent | 37 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($30 spent) | no leads | 0 ($181 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($283 spent) | $1,299 | 1 | $819 | 3 |
| Account total | no leads$283 spent | 0 | $1,329$1,329 spent | 1 | $880$2,639 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $5 | 2.8 | $7 | 9.8 | $10 | 24.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $49 | 6.8 | $68 | 35.8 | $69 | 134.3 |
| Residential Exterior Terms | - | - | - | - | $43 | 7.4 |
| Residential Roof Terms | - | - | - | - | $12 | 1 |
| Account total | $36$347 spent | 9.7 | $55$2,521 spent | 45.7 | $59$9,868 spent | 167 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $48 | 3 | $43 | 11 | $47 | 77 |
| LSA total | $48$143 spent | 3 | $43$471 spent | 11 | $47$3,620 spent | 77 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $11 | 2 | $7 | 15 | $7 | 53.5 |
| Search - Competitor | no leads | 0 ($8 spent) | no leads | 0 ($8 spent) | no leads | 0 ($28 spent) |
| Search - Dry Filtration / Baghouse | $190 | 4 | $207 | 15 | $308 | 31 |
| Search - Filter Cloth & Belts | $256 | 2 | $127 | 12 | $137 | 27.5 |
| Search - Filter Press Aftermarket | no leads | 0 ($13 spent) | no leads | 0 ($30 spent) | no leads | 0 ($30 spent) |
| Search - Filter Presses | $116 | 3 | $120 | 13 | $118 | 44 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($151 spent) | $179 | 3 | $158 | 9.5 |
| Account total | $165$1,813 spent | 11 | $118$6,862 spent | 58 | $123$20,411 spent | 165.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $14 | 5 | $21 | 11 | $20 | 36 |
| P1 - Brand Terms | $2 | 14.5 | $2 | 93.7 | $1 | 267.4 |
| P1 - Lodging ME-MA-NH-VT | $236 | 1 | $104 | 11.5 | $94 | 41.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($51 spent) | $39 | 7 | $56 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $156 | 4.3 | $60 | 57.2 | $63 | 183.4 |
| Performance Max | $32 | 18 | $28 | 105.7 | $23 | 429.1 |
| Account total | $38$1,631 spent | 42.8 | $29$8,283 spent | 286.1 | $28$26,926 spent | 968.4 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $79 | 4 | $138 | 9 | $164 | 20.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($303 spent) | no leads | 0 ($1,188 spent) | $306 | 11.5 |
| Prater - Brand Terms - USA/Canada | $86 | 2 | $68 | 9 | $36 | 48 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($9 spent) | no leads | 0 ($107 spent) | $60 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($95 spent) | $317 | 1 | $235 | 6 |
| Prater - Hammer Mills - Canada | no leads | 0 ($121 spent) | $157 | 3 | $213 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($90 spent) | $54 | 4.9 | $64 | 13 |
| Prater - Hammer Mills - USA | no leads | 0 ($739 spent) | $371 | 6 | $220 | 30.7 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($585 spent) | $738 | 2 | $313 | 12.3 |
| Prater - Parts & Service - USA/Canada | $43 | 8 | $69 | 18 | $82 | 43 |
| Prater - Pmax | - | - | - | - | $53 | 6.7 |
| Prater - Rotary Airlock Valves - USA/Canada | $290 | 3.9 | $242 | 14.5 | $237 | 45.6 |
| Prater - Rotary Sifters - USA/Canada | $226 | 1 | $127 | 6 | $102 | 21 |
| Prater - Rotormill - USA | no leads | 0 ($50 spent) | $724 | 1 | $194 | 13.5 |
| Account total | $221$4,186 spent | 18.9 | $190$14,152 spent | 74.4 | $151$42,690 spent | 283.1 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $20 | 3 | $46 | 8 | $32 | 20 |
| Products | $145 | 4 | $187 | 6 | $63 | 58 |
| Account total | $92$641 spent | 7 | $106$1,490 spent | 14 | $55$4,273 spent | 78 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($271 spent) | $615 | 2 | $604 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($74 spent) | no leads | 0 ($143 spent) | no leads | 0 ($390 spent) |
| Account total | no leads$345 spent | 0 | $687$1,373 spent | 2 | $660$4,616 spent | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 4.18x | $1,457 | 4.68x | $6,912 | 5.44x | $21,768 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 5.89x | $7,355 |
| Sanita - Brand Search | 25.32x | $2,609 | 35.50x | $14,128 | 35.37x | $17,022 |
| Sanita - Non-Brand Search | no revenue | $0 ($60 spent) | 0.42x | $143 | 0.37x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($69 spent) | no revenue | $0 ($197 spent) | no revenue | $0 ($197 spent) |
| Sanita - Shopping | 3.98x | $531 | 1.84x | $910 | 2.18x | $1,269 |
| Account total | 6.43x$714 spent | $4,596 | 7.61x$2,902 spent | $22,092 | 6.90x$6,892 spent | $47,556 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($154 spent) | $633 | 1 | $1,986 | 1 |
| P1 - Brand | $16 | 1 | $18 | 2 | $20 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($64 spent) | no leads | 0 ($318 spent) | no leads | 0 ($986 spent) |
| P1 - Food Processing | no leads | 0 ($191 spent) | $679 | 1 | $139 | 13 |
| Account total | $424$424 spent | 1 | $417$1,666 spent | 4 | $224$4,936 spent | 22 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $18 | 9 | $24 | 50.5 | $29 | 145.3 |
| Search - Auto Title Loans P1WS 11.18.25 | $19 | 69 | $16 | 344.5 | $19 | 771.7 |
| Account total | $19$1,460 spent | 78 | $17$6,668 spent | 395 | $21$18,825 spent | 917 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $26 | 4 | $50 | 9.5 | $65 | 17.5 |
| Brand Terms | no leads | 0 ($16 spent) | $23 | 3.5 | $17 | 16.5 |
| Products | $124 | 1 | $140 | 4 | $124 | 15 |
| Products - Dynamic | $43 | 4 | $35 | 21 | $42 | 54 |
| Account total | $47$419 spent | 9 | $49$1,858 spent | 38 | $54$5,549 spent | 103 |