13 accounts90d paid spend $178,41590d leads 2,877.7blended CPL $62ecom (1) $7,092 spend · $48,500 rev · 6.84xLSA $11,484 · 153 leads · $75
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | no leads | 0 ($23 spent) | $21 | 5 | $27 | 11 |
| P1 - Services | $371 | 1 | $74 | 19 | $69 | 62 |
| P1 - Services AI Max | $70 | 7 | $79 | 24 | $56 | 100 |
| Account total | $111$886 spent | 8 | $71$3,409 spent | 48 | $59$10,200 spent | 173 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $49 | 6 | $48 | 26 | $46 | 65 |
| LSA total | $49$295 spent | 6 | $48$1,253 spent | 26 | $46$2,958 spent | 65 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $194 | 4 | $268 | 14 | $254 | 36.5 |
| P1 - Brand Terms - 6.6.24 | $91 | 2 | $70 | 11 | $77 | 27 |
| P1 - Personal Injury - 3.5.18 | $228 | 7 | $237 | 26.2 | $198 | 90.6 |
| P1 - Personal Injury - AI Max 4.15.26 | $220 | 1 | $130 | 7.8 | $160 | 19.8 |
| P1 - Video - 3.14.24 | - | - | no leads | 0 ($47 spent) | $465 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($100 spent) | no leads | 0 ($375 spent) | no leads | 0 ($375 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($57 spent) | no leads | 0 ($215 spent) | no leads | 0 ($215 spent) |
| P1- Pmax 7.29 | $117 | 2 | $137 | 8 | $117 | 23 |
| Account total | $198$3,169 spent | 16 | $201$13,466 spent | 67 | $184$36,658 spent | 198.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $109 | 2 | $176 | 8 | $175 | 34 |
| LSA total | $109$217 spent | 2 | $176$1,409 spent | 8 | $175$5,947 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($59 spent) | no leads | 0 ($138 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($409 spent) | no leads | 0 ($1,281 spent) | $1,681 | 2 |
| Account total | no leads$409 spent | 0 | no leads$1,339 spent | 0 | $1,750$3,500 spent | 2 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $9 | 3 | $9 | 19.3 |
| Maine Power Wash - Best Of | - | - | $81 | 6 | $64 | 100.3 |
| Account total | - | - | $57$513 spent | 9 | $55$6,592 spent | 119.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $58 | 7 | $48 | 54 |
| LSA total | - | - | $58$407 spent | 7 | $48$2,580 spent | 54 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $9 | 2 | $7 | 11 | $6 | 49 |
| Search - Competitor | - | - | no leads | 0 ($48 spent) | no leads | 0 ($56 spent) |
| Search - Dry Filtration / Baghouse | $301 | 2 | $291 | 9 | $274 | 32 |
| Search - Filter Cloth & Belts | $92 | 5 | $75 | 19 | $100 | 40 |
| Search - Filter Press Aftermarket | $90 | 2 | $139 | 2 | $154 | 2 |
| Search - Filter Presses | $149 | 3 | $98 | 14 | $118 | 38.5 |
| Search - Vacuum & Pressure Leaf | $96 | 2 | $97 | 7 | $131 | 13 |
| Account total | $119$1,899 spent | 16 | $105$6,492 spent | 62 | $112$19,631 spent | 174.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($51 spent) | no leads | 0 ($284 spent) | $23 | 31 |
| P1 - Brand Terms | $2 | 5 | $1 | 43.6 | $1 | 259.4 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($91 spent) | no leads | 0 ($818 spent) | $103 | 32.5 |
| P1 - Lodging NY-RI-CT | $22 | 1 | $47 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $74 | 3 | $98 | 23.2 | $62 | 160.3 |
| Performance Max | $16 | 11 | $26 | 61.2 | $26 | 304 |
| Account total | $29$571 spent | 20 | $39$5,200 spent | 132.1 | $29$22,838 spent | 800.2 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $142 | 1.9 | $79 | 13.9 | $123 | 28.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($210 spent) | $1,037 | 1 | $1,316 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($35 spent) | $53 | 1 | $53 | 1 |
| Prater - Brand Terms - USA/Canada | $34 | 5 | $50 | 12 | $47 | 37 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($32 spent) | $121 | 1.5 | $101 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($82 spent) | no leads | 0 ($293 spent) | $290 | 3 |
| Prater - Hammer Mills - Canada | $139 | 1 | $233 | 2 | $201 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($86 spent) | $128 | 4 | $96 | 11 |
| Prater - Hammer Mills - USA | no leads | 0 ($491 spent) | $1,062 | 2.1 | $352 | 18.6 |
| Prater - Lump Breakers - USA/Canada | $212 | 2 | $215 | 7 | $312 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($276 spent) | $153 | 7.5 | $98 | 35.5 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($88 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $123 | 8 | $175 | 21 | $181 | 56.6 |
| Prater - Rotary Sifters - USA/Canada | $43 | 4 | $105 | 7 | $127 | 17 |
| Prater - Rotormill - USA | - | - | - | - | $167 | 9.4 |
| Account total | $154$3,373 spent | 21.9 | $169$13,496 spent | 79.9 | $166$40,685 spent | 244.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $14 | 3 | $20 | 9.5 | $29 | 22.5 |
| Products | $395 | 1 | $89 | 21.5 | $105 | 33.5 |
| Account total | $109$437 spent | 4 | $68$2,097 spent | 31 | $74$4,156 spent | 56 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($408 spent) | $708 | 2 | $694 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($73 spent) | no leads | 0 ($254 spent) | no leads | 0 ($486 spent) |
| Account total | no leads$482 spent | 0 | $835$1,671 spent | 2 | $774$4,647 spent | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 0.90x | $324 | 2.18x | $3,275 | 3.46x | $14,284 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 31.42x | $3,476 | 27.89x | $12,800 | 32.63x | $30,677 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($38 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($36 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 6.78x | $653 | 3.94x | $1,765 | 2.98x | $3,065 |
| Account total | 7.86x$567 spent | $4,453 | 7.17x$2,487 spent | $17,840 | 6.84x$7,092 spent | $48,500 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($86 spent) | $157 | 3 | $429 | 4 |
| P1 - Brand | no leads | 0 ($2 spent) | $37 | 1 | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($80 spent) | no leads | 0 ($354 spent) | no leads | 0 ($960 spent) |
| P1 - Food Processing | no leads | 0 ($174 spent) | $682 | 1 | $243 | 8 |
| Account total | no leads$342 spent | 0 | $309$1,545 spent | 5 | $250$4,750 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $26 | 11 | $28 | 33.3 | $25 | 131.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $21 | 74 | $22 | 283.1 | $19 | 868.2 |
| Account total | $22$1,835 spent | 85 | $22$7,015 spent | 316.5 | $20$19,548 spent | 1,000 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | no leads | 0 ($91 spent) | $63 | 5 | $58 | 20.5 |
| Brand Terms | $23 | 1 | $26 | 3 | $20 | 11.5 |
| Products | no leads | 0 ($140 spent) | $346 | 1.5 | $189 | 8.5 |
| Products - Dynamic | $96 | 2 | $90 | 8.5 | $50 | 43.5 |
| Account total | $149$447 spent | 3 | $93$1,675 spent | 18 | $62$5,211 spent | 84 |