13 accounts90d paid spend $179,84190d leads 2,966.5blended CPL $61ecom (1) $6,311 spend · $46,729 rev · 7.40xLSA $12,714 · 183 leads · $69
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $11 | 2 | $30 | 3 | $13 | 22 |
| P1 - Services | $54 | 5 | $66 | 22 | $87 | 62.3 |
| P1 - Services AI Max | $58 | 6 | $60 | 30 | $52 | 87.7 |
| Account total | $49 | 13 | $61 | 55 | $59 | 172 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $28 | 4 | $44 | 16 | $39 | 64 |
| LSA total | $28 | 4 | $44 | 16 | $39 | 64 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $89 | 2 | $221 | 12.5 | $397 | 17.6 |
| P1 - Brand Terms - 6.6.24 | no leads | 0 ($57 spent) | $87 | 7 | $73 | 31.9 |
| P1 - Personal Injury - 3.5.18 | $121 | 3 | $200 | 25.9 | $176 | 105.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $80 | 1 | $150 | 6.5 | $190 | 17.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($160 spent) | $626 | 1 | $700 | 1 |
| P1- Pmax 7.29 | $110 | 1 | $79 | 8 | $67 | 31 |
| Account total | $135 | 7 | $177 | 61 | $166 | 203.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $176 | 6 | $176 | 15 | $179 | 35 |
| LSA total | $176 | 6 | $176 | 15 | $179 | 35 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($30 spent) | no leads | 0 ($298 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($305 spent) | $1,161 | 1 | $521 | 4 |
| Account total | no leads | 0 ($305 spent) | $1,190 | 1 | $595 | 4 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | no leads | 0 ($26 spent) | $14 | 5 | $11 | 23.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($47 spent) |
| Maine Power Wash - Best Of | $166 | 5 | $67 | 53.4 | $70 | 143.4 |
| Residential Exterior Terms | - | - | - | - | $40 | 21.4 |
| Residential Roof Terms | - | - | - | - | $43 | 1 |
| Account total | $171 | 5 | $63 | 58.4 | $59 | 189.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $38 | 3 | $46 | 27 | $47 | 84 |
| LSA total | $38 | 3 | $46 | 27 | $47 | 84 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $6 | 4 | $5 | 21.5 | $7 | 57.5 |
| Search - Competitor | - | - | - | - | $372 | 0.5 |
| Search - Dry Filtration / Baghouse | $285 | 2 | $366 | 8 | $363 | 24.5 |
| Search - Filter Cloth & Belts | $297 | 1 | $106 | 11 | $155 | 23 |
| Search - Filter Presses | $111 | 3 | $123 | 13 | $113 | 44 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($63 spent) | $436 | 1 | $178 | 8 |
| Account total | $129 | 10 | $115 | 54.5 | $123 | 157.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($44 spent) | $13 | 16 | $25 | 28.5 |
| P1 - Brand Terms | $2 | 24.1 | $2 | 121.9 | $1 | 231.4 |
| P1 - Lodging ME-MA-NH-VT | $149 | 2 | $64 | 20.5 | $101 | 39 |
| P1 - Lodging NY-RI-CT | $24 | 3 | $42 | 7 | $48 | 10 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $70 | 12.7 | $52 | 75.9 | $68 | 162.7 |
| Performance Max | $26 | 29.7 | $23 | 141.6 | $21 | 449.8 |
| Account total | $29 | 71.5 | $24 | 382.9 | $28 | 921.4 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | no leads | 0 ($273 spent) | $174 | 7 | $151 | 18.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($206 spent) | $1,061 | 1 | $270 | 11.5 |
| Prater - Brand Terms - USA/Canada | $121 | 1 | $33 | 16 | $35 | 43.9 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($16 spent) | $47 | 1 | $40 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($45 spent) | $268 | 1 | $166 | 11 |
| Prater - Hammer Mills - Canada | $43 | 2 | $218 | 2 | $186 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($48 spent) | no leads | 0 ($273 spent) | $89 | 8 |
| Prater - Hammer Mills - USA | $422 | 1 | $231 | 9.6 | $187 | 34.8 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($209 spent) | $323 | 4 | $334 | 10 |
| Prater - Parts & Service - USA/Canada | $210 | 1 | $119 | 9 | $101 | 31.5 |
| Prater - Pmax | - | - | no leads | 0 ($50 spent) | $51 | 11.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $176 | 4 | $167 | 18.9 | $199 | 53.8 |
| Prater - Rotary Sifters - USA/Canada | $136 | 1 | $147 | 5 | $104 | 19 |
| Prater - Rotormill - USA | no leads | 0 ($158 spent) | $125 | 6.5 | $161 | 16.5 |
| Account total | $263 | 10 | $163 | 81 | $144 | 281.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $51 | 3 | $34 | 7 | $23 | 23 |
| Products | no leads | 0 ($70 spent) | no leads | 0 ($409 spent) | $48 | 77 |
| Account total | $75 | 3 | $93 | 7 | $42 | 100 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($145 spent) | $618 | 2 | $642 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($24 spent) | no leads | 0 ($68 spent) | no leads | 0 ($442 spent) |
| Account total | no leads | 0 ($169 spent) | $652 | 2 | $716 | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 3.75x | $1,246 | 4.07x | $6,027 | 6.37x | $24,872 |
| DSM - RETARGET Performance Max 062025 | - | - | 1.29x | $332 | 7.55x | $13,779 |
| Sanita - Brand Search | 51.63x | $3,495 | 38.54x | $7,337 | 38.54x | $7,337 |
| Sanita - Non-Brand Search | no revenue | $0 ($85 spent) | 0.72x | $143 | 0.72x | $143 |
| Sanita - Shopping - Brand | no revenue | $0 ($60 spent) | 3.12x | $599 | 3.12x | $599 |
| Account total | 8.71x | $4,742 | 6.23x | $14,438 | 7.40x | $46,729 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($105 spent) | no leads | 0 ($619 spent) | $966 | 2 |
| P1 - Brand | no leads | 0 ($8 spent) | no leads | 0 ($53 spent) | $25 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($56 spent) | no leads | 0 ($295 spent) | $312 | 3 |
| P1 - Food Processing | no leads | 0 ($94 spent) | $91 | 6 | $112 | 14 |
| Account total | no leads | 0 ($264 spent) | $253 | 6 | $172 | 27 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $34 | 9.5 | $30 | 45 | $31 | 132.6 |
| Search - Auto Title Loans P1WS 11.18.25 | $16 | 76.5 | $18 | 273 | $21 | 677.4 |
| Account total | $18 | 86 | $20 | 318 | $22 | 810 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $24 | 2.5 | $47 | 8.5 | $65 | 11.5 |
| Brand Terms | $5 | 2.5 | $15 | 5.5 | $18 | 17.4 |
| Products | $83 | 1 | $170 | 3 | $109 | 18 |
| Products - Dynamic | $18 | 6 | $38 | 17 | $46 | 47 |
| Account total | $22 | 12 | $48 | 34 | $55 | 93.9 |