13 accounts90d paid spend $185,92690d leads 3,104.3blended CPL $60ecom (1) $6,777 spend · $46,991 rev · 6.93xLSA $12,644 · 176 leads · $72
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $18 | 2 | $24 | 5 | $16 | 18 |
| P1 - Services | $70 | 5 | $66 | 22 | $78 | 61 |
| P1 - Services AI Max | $50 | 9 | $53 | 36 | $49 | 109 |
| Account total | $52$833 spent | 16 | $55$3,495 spent | 63 | $55$10,417 spent | 188 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $46 | 10 | $40 | 19 | $40 | 62 |
| LSA total | $46$457 spent | 10 | $40$755 spent | 19 | $40$2,484 spent | 62 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $507 | 2 | $227 | 13 | $305 | 25.6 |
| P1 - Brand Terms - 6.6.24 | $84 | 2 | $52 | 10 | $75 | 30 |
| P1 - Personal Injury - 3.5.18 | $152 | 11 | $172 | 27 | $177 | 103.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $324 | 1 | $179 | 5 | $177 | 18.3 |
| P1 - Video - 3.14.24 | $66 | 1 | $258 | 2 | $452 | 2 |
| P1- Pmax 7.29 | $255 | 1 | $102 | 8 | $84 | 28 |
| Account total | $194$3,494 spent | 18 | $159$10,345 spent | 65 | $168$34,748 spent | 206.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $146 | 5 | $174 | 17 | $177 | 37 |
| LSA total | $146$729 spent | 5 | $174$2,952 spent | 17 | $177$6,540 spent | 37 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($30 spent) | no leads | 0 ($181 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($283 spent) | $1,414 | 1 | $819 | 3 |
| Account total | no leads$283 spent | 0 | $1,444$1,444 spent | 1 | $880$2,639 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $5 | 2.8 | $7 | 9.8 | $11 | 24.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $59 | 5.8 | $70 | 35.8 | $68 | 135.3 |
| Residential Exterior Terms | - | - | - | - | $44 | 7.4 |
| Residential Roof Terms | - | - | - | - | $12 | 1 |
| Account total | $41$358 spent | 8.7 | $57$2,590 spent | 45.7 | $59$9,859 spent | 168 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $48 | 3 | $43 | 11 | $47 | 77 |
| LSA total | $48$143 spent | 3 | $43$471 spent | 11 | $47$3,620 spent | 77 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $11 | 2 | $7 | 16 | $7 | 53.5 |
| Search - Competitor | no leads | 0 ($8 spent) | no leads | 0 ($8 spent) | no leads | 0 ($28 spent) |
| Search - Dry Filtration / Baghouse | $190 | 4 | $202 | 16 | $308 | 31 |
| Search - Filter Cloth & Belts | $256 | 2 | $128 | 13 | $137 | 27.5 |
| Search - Filter Press Aftermarket | no leads | 0 ($13 spent) | no leads | 0 ($30 spent) | no leads | 0 ($30 spent) |
| Search - Filter Presses | $116 | 3 | $126 | 13 | $118 | 44 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($151 spent) | $189 | 3 | $158 | 9.5 |
| Account total | $165$1,813 spent | 11 | $119$7,242 spent | 61 | $123$20,411 spent | 165.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $14 | 5 | $16 | 14 | $20 | 36 |
| P1 - Brand Terms | $2 | 13.5 | $2 | 93.2 | $1 | 267.4 |
| P1 - Lodging ME-MA-NH-VT | $239 | 1 | $105 | 11.5 | $95 | 41.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($51 spent) | $39 | 7 | $55 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $127 | 5.3 | $58 | 60.1 | $62 | 185.4 |
| Performance Max | $38 | 15 | $29 | 103.7 | $23 | 431.1 |
| Account total | $41$1,623 spent | 39.8 | $29$8,371 spent | 289.5 | $28$26,992 spent | 972.4 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $81 | 4 | $141 | 9 | $157 | 21.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($303 spent) | no leads | 0 ($1,236 spent) | $306 | 11.5 |
| Prater - Brand Terms - USA/Canada | $86 | 2 | $71 | 9 | $36 | 48 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($9 spent) | no leads | 0 ($107 spent) | $60 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($95 spent) | $333 | 1 | $235 | 6 |
| Prater - Hammer Mills - Canada | no leads | 0 ($121 spent) | $163 | 3 | $213 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($90 spent) | $57 | 4.9 | $64 | 13 |
| Prater - Hammer Mills - USA | no leads | 0 ($739 spent) | $387 | 6 | $220 | 30.7 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($585 spent) | $382 | 4 | $313 | 12.3 |
| Prater - Parts & Service - USA/Canada | $43 | 8 | $72 | 18 | $82 | 43 |
| Prater - Pmax | - | - | - | - | $53 | 7 |
| Prater - Rotary Airlock Valves - USA/Canada | $290 | 3.9 | $248 | 14.5 | $237 | 45.6 |
| Prater - Rotary Sifters - USA/Canada | $226 | 1 | $132 | 6 | $102 | 21 |
| Prater - Rotormill - USA | no leads | 0 ($50 spent) | $379 | 2 | $194 | 13.5 |
| Account total | $222$4,194 spent | 18.9 | $189$14,655 spent | 77.4 | $150$42,712 spent | 284.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $20 | 3 | $42 | 9 | $32 | 20 |
| Products | $145 | 4 | $195 | 6 | $63 | 58 |
| Account total | $92$641 spent | 7 | $104$1,555 spent | 15 | $55$4,273 spent | 78 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($271 spent) | $665 | 2 | $604 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($59 spent) | no leads | 0 ($128 spent) | no leads | 0 ($390 spent) |
| Account total | no leads$331 spent | 0 | $729$1,459 spent | 2 | $659$4,616 spent | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 3.83x | $1,336 | 4.72x | $6,954 | 5.44x | $21,494 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 5.89x | $7,355 |
| Sanita - Brand Search | 32.46x | $3,262 | 38.21x | $14,891 | 36.29x | $16,806 |
| Sanita - Non-Brand Search | no revenue | $0 ($48 spent) | 0.44x | $143 | 0.39x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($69 spent) | no revenue | $0 ($185 spent) | no revenue | $0 ($185 spent) |
| Sanita - Shopping | 3.83x | $531 | 1.71x | $833 | 2.11x | $1,192 |
| Account total | 7.27x$705 spent | $5,129 | 7.98x$2,862 spent | $22,821 | 6.93x$6,777 spent | $46,991 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($154 spent) | $670 | 1 | $1,986 | 1 |
| P1 - Brand | $16 | 1 | $19 | 2 | $20 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($64 spent) | no leads | 0 ($323 spent) | no leads | 0 ($986 spent) |
| P1 - Food Processing | no leads | 0 ($191 spent) | $704 | 1 | $139 | 13 |
| Account total | $424$424 spent | 1 | $434$1,736 spent | 4 | $224$4,936 spent | 22 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $18 | 9 | $22 | 55.5 | $29 | 144.3 |
| Search - Auto Title Loans P1WS 11.18.25 | $17 | 76.7 | $15 | 353.5 | $19 | 762.7 |
| Account total | $17$1,466 spent | 85.7 | $16$6,705 spent | 409 | $21$18,775 spent | 907 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $35 | 3 | $47 | 10.5 | $69 | 16.5 |
| Brand Terms | no leads | 0 ($16 spent) | $24 | 3.5 | $17 | 16.5 |
| Products | $124 | 1 | $145 | 4 | $124 | 15 |
| Products - Dynamic | $43 | 4 | $35 | 22 | $42 | 54 |
| Account total | $52$419 spent | 8 | $48$1,924 spent | 40 | $54$5,549 spent | 102 |