13 accounts90d paid spend $181,68090d leads 3,033.2blended CPL $60ecom (1) $6,099 spend · $45,896 rev · 7.53xLSA $12,831 · 182 leads · $71
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | no leads | 0 ($16 spent) | $31 | 3 | $13 | 21 |
| P1 - Services | $217 | 2 | $68 | 22 | $90 | 58.3 |
| P1 - Services AI Max | $62 | 9 | $63 | 30 | $51 | 93.7 |
| Account total | $92 | 11 | $64 | 55 | $59 | 173 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $39 | 4 | $41 | 16 | $40 | 64 |
| LSA total | $39 | 4 | $41 | 16 | $40 | 64 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $50 | 4 | $175 | 15.5 | $330 | 20.6 |
| P1 - Brand Terms - 6.6.24 | $22 | 1 | $76 | 7 | $74 | 29.9 |
| P1 - Personal Injury - 3.5.18 | $81 | 4 | $187 | 24.9 | $166 | 108.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $25 | 4 | $115 | 7.5 | $174 | 18.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($114 spent) | $662 | 1 | $753 | 1 |
| P1- Pmax 7.29 | $50 | 4 | $59 | 11 | $65 | 33 |
| Account total | $56 | 17 | $151 | 67 | $157 | 210.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $230 | 2 | $183 | 16 | $182 | 35 |
| LSA total | $230 | 2 | $183 | 16 | $182 | 35 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | - | - | no leads | 0 ($252 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($293 spent) | $1,267 | 1 | $731 | 3 |
| Account total | no leads | 0 ($293 spent) | $1,267 | 1 | $815 | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $38 | 1 | $10 | 6 | $10 | 24.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $61 | 7 | $62 | 54.4 | $67 | 147.4 |
| Residential Exterior Terms | - | - | - | - | $51 | 14.4 |
| Residential Roof Terms | - | - | - | - | $40 | 1 |
| Account total | $58 | 8 | $57 | 60.4 | $59 | 187.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $50 | 1 | $45 | 23 | $47 | 83 |
| LSA total | $50 | 1 | $45 | 23 | $47 | 83 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $6 | 4 | $5 | 21.5 | $7 | 59.5 |
| Search - Competitor | - | - | - | - | no leads | 0 ($123 spent) |
| Search - Dry Filtration / Baghouse | $168 | 5 | $239 | 13 | $316 | 29 |
| Search - Filter Cloth & Belts | $372 | 1 | $102 | 13 | $146 | 25 |
| Search - Filter Presses | $240 | 2 | $132 | 13 | $112 | 46 |
| Search - Vacuum & Pressure Leaf | $72 | 2 | $164 | 3 | $162 | 9 |
| Account total | $133 | 14 | $106 | 63.5 | $118 | 168.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $15 | 3 | $12 | 16.6 | $24 | 31 |
| P1 - Brand Terms | $2 | 19.2 | $2 | 107.5 | $1 | 236.4 |
| P1 - Lodging ME-MA-NH-VT | $83 | 4 | $68 | 19.5 | $93 | 43 |
| P1 - Lodging NY-RI-CT | $37 | 2 | $39 | 8 | $47 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $46 | 19.6 | $53 | 73.8 | $66 | 172.2 |
| Performance Max | $34 | 22.7 | $24 | 138.6 | $21 | 460.5 |
| Account total | $31 | 70.5 | $25 | 364 | $28 | 954.1 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | no leads | 0 ($321 spent) | $180 | 7 | $163 | 18.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($344 spent) | $38,733 | 0 | $287 | 11.5 |
| Prater - Brand Terms - USA/Canada | $104 | 2 | $46 | 14 | $37 | 44.9 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($40 spent) | $85 | 1 | $50 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($81 spent) | $294 | 1 | $175 | 10 |
| Prater - Hammer Mills - Canada | no leads | 0 ($101 spent) | $223 | 2 | $193 | 7 |
| Prater - Hammer Mills - Mexico | $25 | 2 | $146 | 2 | $74 | 10 |
| Prater - Hammer Mills - USA | $156 | 3 | $204 | 10.6 | $195 | 33.5 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($383 spent) | $354 | 4 | $351 | 10 |
| Prater - Parts & Service - USA/Canada | $114 | 3 | $134 | 9 | $102 | 32.5 |
| Prater - Pmax | - | - | no leads | 0 ($24 spent) | $57 | 9.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $275 | 3 | $186 | 17 | $196 | 54.8 |
| Prater - Rotary Sifters - USA/Canada | no leads | 0 ($134 spent) | $139 | 5 | $107 | 18.5 |
| Prater - Rotormill - USA | no leads | 0 ($248 spent) | $124 | 7 | $148 | 18.5 |
| Account total | $273 | 13 | $172 | 79.6 | $146 | 283.7 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $31 | 2 | $36 | 8 | $27 | 21 |
| Products | $83 | 1 | $476 | 1 | $47 | 74 |
| Account total | $48 | 3 | $85 | 9 | $43 | 95 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($347 spent) | $667 | 2 | $800 | 5 |
| Search - Remodeling 3.26.26 | no leads | 0 ($15 spent) | no leads | 0 ($78 spent) | no leads | 0 ($432 spent) |
| Account total | no leads | 0 ($361 spent) | $706 | 2 | $886 | 5 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 5.29x | $1,883 | 4.63x | $6,808 | 6.07x | $22,561 |
| DSM - RETARGET Performance Max 062025 | - | - | 1.56x | $261 | 8.20x | $12,833 |
| Sanita - Brand Search | 45.11x | $4,312 | 38.35x | $9,698 | 38.35x | $9,698 |
| Sanita - Non-Brand Search | no revenue | $0 ($76 spent) | 0.60x | $143 | 0.60x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($49 spent) | no revenue | $0 ($49 spent) | no revenue | $0 ($49 spent) |
| Sanita - Shopping | 0.53x | $63 | 2.38x | $662 | 2.38x | $662 |
| Account total | 9.02x | $6,258 | 7.16x | $17,571 | 7.53x | $45,896 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($217 spent) | no leads | 0 ($750 spent) | $1,003 | 2 |
| P1 - Brand | no leads | 0 ($8 spent) | no leads | 0 ($50 spent) | $23 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($118 spent) | no leads | 0 ($368 spent) | no leads | 0 ($983 spent) |
| P1 - Food Processing | no leads | 0 ($193 spent) | $112 | 6 | $137 | 12 |
| Account total | no leads | 0 ($537 spent) | $306 | 6 | $219 | 22 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $31 | 11 | $27 | 51 | $30 | 137.6 |
| Search - Auto Title Loans P1WS 11.18.25 | $15 | 83 | $17 | 294 | $20 | 696.4 |
| Account total | $17 | 94 | $19 | 345 | $22 | 834 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $104 | 1.5 | $56 | 7.5 | $76 | 11.5 |
| Brand Terms | $18 | 1.5 | $15 | 5.5 | $17 | 18.4 |
| Products | $63 | 3 | $113 | 5 | $102 | 19 |
| Products - Dynamic | $36 | 7 | $35 | 20 | $47 | 48 |
| Account total | $48 | 13 | $47 | 38 | $56 | 96.9 |