13 accounts90d paid spend $179,58490d leads 2,822.2blended CPL $64ecom (1) $7,493 spend · $50,803 rev · 6.78xLSA $11,361 · 148 leads · $77
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $10 | 2 | $15 | 7 | $23 | 13 |
| P1 - Services | $125 | 2 | $88 | 16 | $71 | 61 |
| P1 - Services AI Max | $174 | 2 | $87 | 22 | $59 | 97 |
| Account total | $103$617 spent | 6 | $77$3,443 spent | 45 | $60$10,319 spent | 171 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $55 | 7 | $52 | 25 | $47 | 68 |
| LSA total | $55$386 spent | 7 | $52$1,305 spent | 25 | $47$3,214 spent | 68 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $138 | 5 | $210 | 17 | $251 | 38.5 |
| P1 - Brand Terms - 6.6.24 | $177 | 1 | $74 | 10 | $75 | 28 |
| P1 - Personal Injury - 3.5.18 | $209 | 6 | $242 | 24.5 | $195 | 92.6 |
| P1 - Personal Injury - AI Max 4.15.26 | no leads | 0 ($200 spent) | $143 | 6.5 | $156 | 19.8 |
| P1 - Video - 3.14.24 | - | - | - | - | $462 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($97 spent) | no leads | 0 ($436 spent) | no leads | 0 ($444 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($56 spent) | no leads | 0 ($251 spent) | no leads | 0 ($254 spent) |
| P1- Pmax 7.29 | no leads | 0 ($214 spent) | $130 | 8 | $130 | 21 |
| Account total | $224$2,688 spent | 12 | $196$12,903 spent | 66 | $185$37,290 spent | 201.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $185 | 2 | $161 | 7 | $175 | 34 |
| LSA total | $185$371 spent | 2 | $161$1,130 spent | 7 | $175$5,947 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($29 spent) | no leads | 0 ($88 spent) | no leads | 0 ($168 spent) |
| Search - It Support Services - P1WS - Broadmatch | $752 | 1 | $1,499 | 1 | $1,290 | 3 |
| Account total | $781$781 spent | 1 | $1,587$1,587 spent | 1 | $1,346$4,038 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $7 | 3 | $9 | 18.8 |
| Maine Power Wash - Best Of | - | - | $74 | 3 | $65 | 89.8 |
| Account total | - | - | $40$243 spent | 6 | $55$6,006 spent | 108.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $68 | 3 | $48 | 46 |
| LSA total | - | - | $68$203 spent | 3 | $48$2,200 spent | 46 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $16 | 1 | $9 | 9 | $6 | 45.5 |
| Search - Competitor | - | - | no leads | 0 ($48 spent) | no leads | 0 ($56 spent) |
| Search - Dry Filtration / Baghouse | $103 | 5 | $233 | 11 | $236 | 37 |
| Search - Filter Cloth & Belts | $123 | 3 | $83 | 18 | $99 | 42 |
| Search - Filter Press Aftermarket | no leads | 0 ($138 spent) | $185 | 2 | $207 | 2 |
| Search - Filter Presses | $154 | 2 | $101 | 14 | $120 | 38 |
| Search - Vacuum & Pressure Leaf | $132 | 1 | $109 | 6 | $134 | 13 |
| Account total | $123$1,477 spent | 12 | $110$6,627 spent | 60 | $112$19,946 spent | 177.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($55 spent) | no leads | 0 ($276 spent) | $26 | 28 |
| P1 - Brand Terms | $2 | 4 | $2 | 33.9 | $1 | 249.4 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($96 spent) | no leads | 0 ($712 spent) | $105 | 30.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($25 spent) | $41 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $154 | 1.5 | $95 | 20.6 | $61 | 153.2 |
| Performance Max | $24 | 7.5 | $24 | 57.2 | $26 | 285.7 |
| Account total | $46$595 spent | 13 | $39$4,534 spent | 115.6 | $29$21,705 spent | 759.7 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $39 | 6 | $67 | 15.9 | $102 | 35 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($159 spent) | no leads | 0 ($986 spent) | $1,308 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($19 spent) | $58 | 1 | $71 | 1 |
| Prater - Brand Terms - USA/Canada | $142 | 1 | $47 | 13 | $48 | 37.3 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($71 spent) | $423 | 0.5 | $113 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($55 spent) | no leads | 0 ($283 spent) | $291 | 3 |
| Prater - Hammer Mills - Canada | no leads | 0 ($80 spent) | $223 | 2 | $202 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($131 spent) | $134 | 4 | $124 | 9 |
| Prater - Hammer Mills - USA | $228 | 2 | $530 | 4.1 | $328 | 20.6 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($380 spent) | $216 | 7 | $328 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($236 spent) | $210 | 5.5 | $102 | 34.6 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($78 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $211 | 3.7 | $181 | 20.7 | $194 | 54.2 |
| Prater - Rotary Sifters - USA/Canada | $136 | 1 | $126 | 6 | $130 | 17 |
| Prater - Rotormill - USA | - | - | - | - | $156 | 9.4 |
| Account total | $210$2,872 spent | 13.7 | $170$13,501 spent | 79.5 | $168$41,483 spent | 247.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $42 | 1 | $21 | 9 | $30 | 22.5 |
| Products | $350 | 1 | $111 | 15.5 | $124 | 29.5 |
| Account total | $196$391 spent | 2 | $78$1,917 spent | 24.5 | $83$4,325 spent | 52 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($121 spent) | $655 | 2 | $665 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($79 spent) | no leads | 0 ($284 spent) | no leads | 0 ($518 spent) |
| Account total | no leads$200 spent | 0 | $797$1,595 spent | 2 | $751$4,508 spent | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 0.15x | $53 | 1.91x | $2,898 | 3.27x | $14,318 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 23.16x | $2,455 | 28.83x | $13,212 | 32.14x | $32,545 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($14 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($13 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 4.26x | $452 | 4.51x | $2,044 | 3.12x | $3,465 |
| Account total | 5.26x$563 spent | $2,961 | 7.40x$2,453 spent | $18,155 | 6.78x$7,493 spent | $50,803 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($52 spent) | $203 | 2 | $422 | 4 |
| P1 - Brand | no leads | 0 ($3 spent) | no leads | 0 ($27 spent) | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($91 spent) | no leads | 0 ($361 spent) | no leads | 0 ($997 spent) |
| P1 - Food Processing | no leads | 0 ($87 spent) | no leads | 0 ($613 spent) | $242 | 8 |
| Account total | no leads$233 spent | 0 | $704$1,409 spent | 2 | $250$4,758 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $47 | 6 | $32 | 32.3 | $27 | 126.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $29 | 49.9 | $23 | 272.1 | $19 | 867.2 |
| Account total | $31$1,752 spent | 55.9 | $24$7,251 spent | 304.5 | $20$19,865 spent | 994 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $85 | 1 | $75 | 4.5 | $57 | 21.5 |
| Brand Terms | $16 | 1 | $20 | 4 | $21 | 11.5 |
| Products | no leads | 0 ($106 spent) | $546 | 1 | $194 | 8.5 |
| Products - Dynamic | no leads | 0 ($134 spent) | $105 | 7.5 | $55 | 40.5 |
| Account total | $171$341 spent | 2 | $103$1,746 spent | 17 | $65$5,344 spent | 82 |