13 accounts90d paid spend $184,13790d leads 3,085.6blended CPL $60ecom (1) $6,666 spend · $46,155 rev · 6.92xLSA $12,486 · 175 leads · $71
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $18 | 2 | $23 | 5 | $16 | 18 |
| P1 - Services | $69 | 5 | $63 | 23 | $77 | 62 |
| P1 - Services AI Max | $42 | 11 | $49 | 39 | $49 | 109 |
| Account total | $47$838 spent | 18 | $52$3,476 spent | 67 | $55$10,402 spent | 189 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $48 | 9 | $41 | 19 | $40 | 61 |
| LSA total | $48$429 spent | 9 | $41$780 spent | 19 | $40$2,456 spent | 61 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $514 | 2 | $242 | 12 | $310 | 24.6 |
| P1 - Brand Terms - 6.6.24 | $76 | 2 | $46 | 11 | $73 | 30 |
| P1 - Personal Injury - 3.5.18 | $176 | 10 | $187 | 26 | $180 | 101.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $339 | 1 | $182 | 5 | $175 | 18.3 |
| P1 - Video - 3.14.24 | $67 | 1 | $264 | 2 | $447 | 2 |
| P1- Pmax 7.29 | $123 | 2 | $100 | 8 | $83 | 28 |
| Account total | $200$3,595 spent | 18 | $164$10,514 spent | 64 | $169$34,469 spent | 203.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $138 | 4 | $174 | 17 | $177 | 36 |
| LSA total | $138$553 spent | 4 | $174$2,952 spent | 17 | $177$6,364 spent | 36 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($30 spent) | no leads | 0 ($181 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($257 spent) | $1,413 | 1 | $803 | 3 |
| Account total | no leads$257 spent | 0 | $1,443$1,443 spent | 1 | $863$2,590 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $3 | 5 | $8 | 9 | $11 | 23.5 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $60 | 6 | $72 | 37 | $69 | 134.4 |
| Residential Exterior Terms | - | - | - | - | $47 | 7.4 |
| Residential Roof Terms | - | - | - | - | $12 | 1 |
| Account total | $34$377 spent | 11 | $60$2,737 spent | 46 | $59$9,872 spent | 166.3 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $48 | 3 | $43 | 12 | $47 | 78 |
| LSA total | $48$143 spent | 3 | $43$515 spent | 12 | $47$3,666 spent | 78 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $12 | 2 | $6 | 17 | $7 | 53.5 |
| Search - Competitor | no leads | 0 ($8 spent) | no leads | 0 ($8 spent) | no leads | 0 ($28 spent) |
| Search - Dry Filtration / Baghouse | $130 | 6 | $179 | 18 | $303 | 31 |
| Search - Filter Cloth & Belts | $264 | 2 | $126 | 13 | $134 | 27.5 |
| Search - Filter Press Aftermarket | no leads | 0 ($17 spent) | no leads | 0 ($30 spent) | no leads | 0 ($30 spent) |
| Search - Filter Presses | $95 | 4 | $118 | 14 | $116 | 44 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($160 spent) | $184 | 3 | $155 | 9.5 |
| Account total | $136$1,899 spent | 14 | $111$7,209 spent | 65 | $121$20,087 spent | 165.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $14 | 5 | $15 | 15 | $20 | 36 |
| P1 - Brand Terms | $2 | 11.7 | $2 | 91.2 | $1 | 263.4 |
| P1 - Lodging ME-MA-NH-VT | $79 | 3 | $90 | 13.5 | $95 | 41.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($50 spent) | $40 | 7 | $55 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $72 | 9.3 | $55 | 63.6 | $63 | 185.4 |
| Performance Max | $33 | 17 | $27 | 112.6 | $23 | 433.1 |
| Account total | $35$1,617 spent | 46 | $28$8,439 spent | 303 | $28$27,041 spent | 970.3 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $57 | 6 | $128 | 10 | $151 | 22.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($266 spent) | no leads | 0 ($1,201 spent) | $301 | 11.5 |
| Prater - Brand Terms - USA/Canada | $200 | 1 | $73 | 9 | $36 | 47 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($32 spent) | no leads | 0 ($107 spent) | $60 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($88 spent) | $329 | 1 | $232 | 6 |
| Prater - Hammer Mills - Canada | no leads | 0 ($137 spent) | $166 | 3 | $211 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($60 spent) | $55 | 4.9 | $62 | 13 |
| Prater - Hammer Mills - USA | no leads | 0 ($681 spent) | $379 | 6 | $216 | 30.7 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($503 spent) | $361 | 4 | $302 | 12.3 |
| Prater - Parts & Service - USA/Canada | $65 | 5 | $85 | 15 | $89 | 39 |
| Prater - Pmax | - | - | - | - | $53 | 7 |
| Prater - Rotary Airlock Valves - USA/Canada | $595 | 1.9 | $260 | 13.6 | $243 | 43.6 |
| Prater - Rotary Sifters - USA/Canada | no leads | 0 ($237 spent) | $112 | 7 | $104 | 20 |
| Prater - Rotormill - USA | no leads | 0 ($92 spent) | $261 | 3 | $194 | 13.5 |
| Account total | $295$4,105 spent | 13.9 | $189$14,425 spent | 76.5 | $151$41,991 spent | 277.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $21 | 3 | $39 | 10 | $32 | 20 |
| Products | $281 | 2 | $255 | 4 | $62 | 56 |
| Account total | $125$625 spent | 5 | $100$1,404 spent | 14 | $54$4,091 spent | 76 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($295 spent) | $644 | 2 | $593 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($69 spent) | no leads | 0 ($128 spent) | no leads | 0 ($395 spent) |
| Account total | no leads$364 spent | 0 | $708$1,416 spent | 2 | $649$4,545 spent | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 4.13x | $1,412 | 4.88x | $7,172 | 5.41x | $21,123 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 5.89x | $7,355 |
| Sanita - Brand Search | 34.33x | $3,624 | 40.66x | $15,781 | 36.86x | $16,647 |
| Sanita - Non-Brand Search | no revenue | $0 ($35 spent) | 0.45x | $143 | 0.41x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($64 spent) | no revenue | $0 ($170 spent) | no revenue | $0 ($170 spent) |
| Sanita - Shopping | 1.56x | $225 | 1.09x | $528 | 1.61x | $887 |
| Account total | 7.63x$690 spent | $5,261 | 8.37x$2,823 spent | $23,623 | 6.92x$6,666 spent | $46,155 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($139 spent) | $687 | 1 | $1,965 | 1 |
| P1 - Brand | $14 | 1 | $20 | 2 | $20 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($82 spent) | no leads | 0 ($337 spent) | no leads | 0 ($983 spent) |
| P1 - Food Processing | no leads | 0 ($183 spent) | $690 | 1 | $135 | 13 |
| Account total | $417$417 spent | 1 | $438$1,753 spent | 4 | $221$4,865 spent | 22 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $23 | 7 | $24 | 52.5 | $29 | 141.3 |
| Search - Auto Title Loans P1WS 11.18.25 | $17 | 78.7 | $15 | 351.5 | $19 | 762.7 |
| Account total | $17$1,468 spent | 85.7 | $16$6,630 spent | 404 | $21$18,702 spent | 904 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $50 | 2 | $51 | 9.5 | $72 | 15.5 |
| Brand Terms | no leads | 0 ($17 spent) | $24 | 3.5 | $17 | 16.5 |
| Products | $136 | 1 | $145 | 4 | $123 | 15 |
| Products - Dynamic | $47 | 4 | $34 | 23 | $42 | 54 |
| Account total | $63$441 spent | 7 | $48$1,924 spent | 40 | $54$5,481 spent | 101 |