13 accounts90d paid spend $180,48390d leads 3,035.1blended CPL $59ecom (1) $6,003 spend · $42,737 rev · 7.12xLSA $12,461 · 178 leads · $70
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | no leads | 0 ($17 spent) | $42 | 2 | $13 | 20 |
| P1 - Services | $86 | 5 | $60 | 24 | $86 | 60.3 |
| P1 - Services AI Max | $51 | 11 | $61 | 30 | $51 | 95.7 |
| Account total | $63 | 16 | $60 | 56 | $59 | 176 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $39 | 4 | $42 | 15 | $39 | 63 |
| LSA total | $39 | 4 | $42 | 15 | $39 | 63 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $75 | 4 | $158 | 15.5 | $335 | 20.6 |
| P1 - Brand Terms - 6.6.24 | $23 | 1 | $68 | 7 | $77 | 28 |
| P1 - Personal Injury - 3.5.18 | $85 | 4 | $205 | 20 | $168 | 105.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $45 | 4 | $115 | 7.5 | $173 | 18.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($118 spent) | $639 | 1 | $781 | 1 |
| P1- Pmax 7.29 | $52 | 4 | $57 | 11 | $69 | 31 |
| Account total | $69 | 17 | $148 | 62 | $161 | 203.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $230 | 2 | $184 | 14 | $182 | 34 |
| LSA total | $230 | 2 | $184 | 14 | $182 | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | - | - | no leads | 0 ($252 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($293 spent) | no leads | 0 ($1,116 spent) | $713 | 3 |
| Account total | no leads | 0 ($293 spent) | no leads | 0 ($1,116 spent) | $797 | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $38 | 1 | $10 | 6 | $11 | 23.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $45 | 8 | $61 | 52.4 | $67 | 146.4 |
| Residential Exterior Terms | - | - | - | - | $53 | 13.4 |
| Residential Roof Terms | - | - | - | - | $25 | 1 |
| Account total | $44 | 9 | $56 | 58.4 | $59 | 184.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $50 | 1 | $44 | 22 | $47 | 81 |
| LSA total | $50 | 1 | $44 | 22 | $47 | 81 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $6 | 4 | $6 | 17 | $7 | 58.5 |
| Search - Competitor | - | - | - | - | no leads | 0 ($106 spent) |
| Search - Dry Filtration / Baghouse | $162 | 5 | $210 | 13 | $311 | 29 |
| Search - Filter Cloth & Belts | $372 | 1 | $108 | 11 | $143 | 25 |
| Search - Filter Presses | $240 | 2 | $138 | 11 | $112 | 45.5 |
| Search - Vacuum & Pressure Leaf | $72 | 2 | $139 | 3 | $168 | 8.5 |
| Account total | $131 | 14 | $108 | 55 | $118 | 166.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $9 | 5 | $13 | 15 | $23 | 33 |
| P1 - Brand Terms | $2 | 22.4 | $2 | 106.5 | $1 | 246.4 |
| P1 - Lodging ME-MA-NH-VT | $83 | 4 | $76 | 17.5 | $94 | 43 |
| P1 - Lodging NY-RI-CT | $35 | 2 | $39 | 8 | $49 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $64 | 14.3 | $53 | 73.1 | $67 | 172.2 |
| Performance Max | $28 | 27.2 | $24 | 140.2 | $21 | 463.1 |
| Account total | $29 | 74.9 | $26 | 360.3 | $28 | 968.7 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | no leads | 0 ($340 spent) | $202 | 6 | $175 | 17.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($344 spent) | $34,476 | 0 | $282 | 11.5 |
| Prater - Brand Terms - USA/Canada | $104 | 2 | $49 | 12 | $37 | 44.9 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($40 spent) | $85 | 1 | $50 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($81 spent) | $268 | 1 | $170 | 10 |
| Prater - Hammer Mills - Canada | no leads | 0 ($101 spent) | $198 | 2 | $190 | 7 |
| Prater - Hammer Mills - Mexico | $25 | 2 | $111 | 2 | $72 | 10 |
| Prater - Hammer Mills - USA | $156 | 3 | $295 | 6.6 | $194 | 33.2 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($383 spent) | $329 | 4 | $346 | 10 |
| Prater - Parts & Service - USA/Canada | $114 | 3 | $121 | 9 | $101 | 32.5 |
| Prater - Pmax | - | - | - | - | $54 | 9.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $275 | 3 | $190 | 15 | $193 | 54.8 |
| Prater - Rotary Sifters - USA/Canada | no leads | 0 ($134 spent) | $202 | 3 | $108 | 18 |
| Prater - Rotormill - USA | no leads | 0 ($248 spent) | $129 | 6 | $146 | 18.5 |
| Account total | $274 | 13 | $183 | 67.6 | $145 | 281.9 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $31 | 2 | $34 | 8 | $28 | 20 |
| Products | $83 | 1 | $413 | 1 | $47 | 73 |
| Account total | $48 | 3 | $76 | 9 | $43 | 93 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | $173 | 2 | $310 | 4 | $565 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($15 spent) | no leads | 0 ($73 spent) | no leads | 0 ($432 spent) |
| Account total | $181 | 2 | $328 | 4 | $627 | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 6.44x | $2,213 | 4.78x | $7,114 | 5.87x | $21,354 |
| DSM - RETARGET Performance Max 062025 | - | - | 2.00x | $261 | 6.68x | $9,579 |
| Sanita - Brand Search | 33.74x | $3,600 | 38.39x | $10,999 | 38.39x | $10,999 |
| Sanita - Non-Brand Search | no revenue | $0 ($80 spent) | 0.54x | $143 | 0.54x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($59 spent) | no revenue | $0 ($59 spent) | no revenue | $0 ($59 spent) |
| Sanita - Shopping | 0.45x | $63 | 2.07x | $662 | 2.07x | $662 |
| Account total | 8.08x | $5,875 | 7.52x | $19,179 | 7.12x | $42,737 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($217 spent) | no leads | 0 ($677 spent) | no leads | 0 ($1,984 spent) |
| P1 - Brand | no leads | 0 ($8 spent) | no leads | 0 ($39 spent) | $22 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($118 spent) | no leads | 0 ($326 spent) | no leads | 0 ($971 spent) |
| P1 - Food Processing | no leads | 0 ($193 spent) | $147 | 4 | $135 | 12 |
| Account total | no leads | 0 ($537 spent) | $408 | 4 | $238 | 20 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $34 | 10 | $27 | 51 | $30 | 136.6 |
| Search - Auto Title Loans P1WS 11.18.25 | $16 | 77 | $17 | 293 | $20 | 698.4 |
| Account total | $18 | 87 | $19 | 344 | $22 | 835 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $104 | 1.5 | $52 | 7.5 | $76 | 11.5 |
| Brand Terms | $18 | 1.5 | $13 | 5.5 | $18 | 17.4 |
| Products | $63 | 3 | $126 | 4 | $101 | 19 |
| Products - Dynamic | $35 | 7 | $33 | 19 | $46 | 48 |
| Account total | $47 | 13 | $44 | 36 | $55 | 95.9 |