13 accounts90d paid spend $182,05790d leads 3,045.2blended CPL $60ecom (1) $6,040 spend · $43,380 rev · 7.18xLSA $12,831 · 182 leads · $71
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | no leads | 0 ($16 spent) | $42 | 2 | $13 | 21 |
| P1 - Services | $86 | 5 | $60 | 25 | $87 | 61.3 |
| P1 - Services AI Max | $51 | 11 | $61 | 31 | $51 | 95.7 |
| Account total | $63 | 16 | $60 | 58 | $59 | 178 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $39 | 4 | $42 | 15 | $40 | 64 |
| LSA total | $39 | 4 | $42 | 15 | $40 | 64 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $75 | 4 | $170 | 15.5 | $335 | 20.6 |
| P1 - Brand Terms - 6.6.24 | $22 | 1 | $71 | 7 | $73 | 29.9 |
| P1 - Personal Injury - 3.5.18 | $85 | 4 | $192 | 22.9 | $166 | 108.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $29 | 4 | $111 | 7.5 | $173 | 18.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($114 spent) | $661 | 1 | $766 | 1 |
| P1- Pmax 7.29 | $50 | 4 | $56 | 11 | $69 | 31 |
| Account total | $64 | 17 | $148 | 65 | $159 | 208.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $230 | 2 | $183 | 15 | $182 | 35 |
| LSA total | $230 | 2 | $183 | 15 | $182 | 35 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | - | - | no leads | 0 ($252 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($293 spent) | no leads | 0 ($1,220 spent) | $731 | 3 |
| Account total | no leads | 0 ($293 spent) | no leads | 0 ($1,220 spent) | $815 | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $38 | 1 | $10 | 6 | $11 | 23.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $54 | 7 | $63 | 52.4 | $67 | 146.4 |
| Residential Exterior Terms | - | - | - | - | $51 | 14.4 |
| Residential Roof Terms | - | - | - | - | $40 | 1 |
| Account total | $52 | 8 | $58 | 58.4 | $59 | 185.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $50 | 1 | $44 | 22 | $47 | 83 |
| LSA total | $50 | 1 | $44 | 22 | $47 | 83 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $6 | 4 | $6 | 18 | $7 | 59.5 |
| Search - Competitor | - | - | - | - | no leads | 0 ($123 spent) |
| Search - Dry Filtration / Baghouse | $168 | 5 | $226 | 13 | $316 | 29 |
| Search - Filter Cloth & Belts | $372 | 1 | $111 | 11 | $146 | 25 |
| Search - Filter Presses | $240 | 2 | $147 | 11 | $112 | 46 |
| Search - Vacuum & Pressure Leaf | $72 | 2 | $151 | 3 | $162 | 9 |
| Account total | $133 | 14 | $113 | 56 | $118 | 168.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $9 | 5 | $12 | 17 | $23 | 33 |
| P1 - Brand Terms | $2 | 21.2 | $2 | 105.5 | $1 | 241.4 |
| P1 - Lodging ME-MA-NH-VT | $84 | 4 | $76 | 17.5 | $94 | 43 |
| P1 - Lodging NY-RI-CT | $35 | 2 | $39 | 8 | $48 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $46 | 19.6 | $54 | 72.8 | $67 | 172.2 |
| Performance Max | $31 | 24.7 | $24 | 139.1 | $21 | 463.5 |
| Account total | $28 | 76.5 | $26 | 359.9 | $28 | 964.1 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | no leads | 0 ($312 spent) | $174 | 7 | $163 | 18.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($344 spent) | $36,351 | 0 | $287 | 11.5 |
| Prater - Brand Terms - USA/Canada | $104 | 2 | $51 | 12 | $37 | 44.9 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($40 spent) | $85 | 1 | $50 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($81 spent) | $276 | 1 | $175 | 10 |
| Prater - Hammer Mills - Canada | no leads | 0 ($101 spent) | $209 | 2 | $193 | 7 |
| Prater - Hammer Mills - Mexico | $25 | 2 | $133 | 2 | $74 | 10 |
| Prater - Hammer Mills - USA | $156 | 3 | $212 | 9.6 | $195 | 33.5 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($383 spent) | $339 | 4 | $351 | 10 |
| Prater - Parts & Service - USA/Canada | $114 | 3 | $128 | 9 | $102 | 32.5 |
| Prater - Pmax | - | - | no leads | 0 ($12 spent) | $55 | 9.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $275 | 3 | $198 | 15 | $196 | 54.8 |
| Prater - Rotary Sifters - USA/Canada | no leads | 0 ($134 spent) | $162 | 4 | $107 | 18.5 |
| Prater - Rotormill - USA | no leads | 0 ($248 spent) | $117 | 7 | $148 | 18.5 |
| Account total | $272 | 13 | $176 | 73.6 | $146 | 283.7 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $31 | 2 | $35 | 8 | $27 | 21 |
| Products | $83 | 1 | $433 | 1 | $47 | 74 |
| Account total | $48 | 3 | $80 | 9 | $43 | 95 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($347 spent) | $632 | 2 | $800 | 5 |
| Search - Remodeling 3.26.26 | no leads | 0 ($20 spent) | no leads | 0 ($83 spent) | no leads | 0 ($432 spent) |
| Account total | no leads | 0 ($366 spent) | $674 | 2 | $886 | 5 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 5.92x | $2,074 | 4.83x | $7,118 | 5.90x | $21,599 |
| DSM - RETARGET Performance Max 062025 | - | - | 1.76x | $261 | 7.14x | $10,700 |
| Sanita - Brand Search | 34.82x | $3,505 | 38.20x | $10,277 | 38.20x | $10,277 |
| Sanita - Non-Brand Search | no revenue | $0 ($77 spent) | 0.56x | $143 | 0.56x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($59 spent) | no revenue | $0 ($59 spent) | no revenue | $0 ($59 spent) |
| Sanita - Shopping | 0.49x | $63 | 2.22x | $662 | 2.22x | $662 |
| Account total | 7.89x | $5,641 | 7.38x | $18,460 | 7.18x | $43,380 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($217 spent) | no leads | 0 ($698 spent) | $1,003 | 2 |
| P1 - Brand | no leads | 0 ($8 spent) | no leads | 0 ($45 spent) | $23 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($118 spent) | no leads | 0 ($348 spent) | no leads | 0 ($983 spent) |
| P1 - Food Processing | no leads | 0 ($193 spent) | $158 | 4 | $137 | 12 |
| Account total | no leads | 0 ($537 spent) | $431 | 4 | $219 | 22 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $31 | 11 | $27 | 51 | $30 | 139.6 |
| Search - Auto Title Loans P1WS 11.18.25 | $16 | 78 | $18 | 291 | $20 | 695.4 |
| Account total | $18 | 89 | $19 | 342 | $22 | 835 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $104 | 1.5 | $54 | 7.5 | $76 | 11.5 |
| Brand Terms | $18 | 1.5 | $14 | 5.5 | $17 | 18.4 |
| Products | $63 | 3 | $134 | 4 | $102 | 19 |
| Products - Dynamic | $36 | 7 | $35 | 19 | $47 | 48 |
| Account total | $48 | 13 | $47 | 36 | $56 | 96.9 |