13 accounts90d paid spend $181,19290d leads 3,037.7blended CPL $60ecom (1) $5,968 spend · $41,582 rev · 6.97xLSA $12,385 · 176 leads · $70
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | no leads | 0 ($18 spent) | $45 | 2 | $13 | 20 |
| P1 - Services | $82 | 5 | $65 | 22 | $87 | 59.3 |
| P1 - Services AI Max | $50 | 11 | $60 | 31 | $52 | 94.7 |
| Account total | $61 | 16 | $62 | 55 | $59 | 174 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $39 | 4 | $43 | 14 | $39 | 60 |
| LSA total | $39 | 4 | $43 | 14 | $39 | 60 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $200 | 3 | $167 | 15.5 | $343 | 20.6 |
| P1 - Brand Terms - 6.6.24 | $37 | 2 | $66 | 8 | $78 | 28 |
| P1 - Personal Injury - 3.5.18 | $170 | 4 | $220 | 20 | $174 | 102.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $63 | 3 | $116 | 7.5 | $173 | 18.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($103 spent) | $616 | 1 | $794 | 1 |
| P1- Pmax 7.29 | $70 | 3 | $61 | 11 | $74 | 29 |
| Account total | $124 | 15 | $154 | 63 | $166 | 198.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $284 | 1 | $184 | 14 | $182 | 34 |
| LSA total | $284 | 1 | $184 | 14 | $182 | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($30 spent) | no leads | 0 ($30 spent) | no leads | 0 ($282 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($305 spent) | no leads | 0 ($1,175 spent) | $714 | 3 |
| Account total | no leads | 0 ($335 spent) | no leads | 0 ($1,204 spent) | $808 | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $8 | 2 | $9 | 7 | $11 | 23.3 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $29 | 13 | $60 | 53 | $65 | 150.4 |
| Residential Exterior Terms | - | - | - | - | $55 | 12.4 |
| Residential Roof Terms | - | - | - | - | $25 | 1 |
| Account total | $26 | 15 | $54 | 60 | $57 | 187.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $27 | 2 | $43 | 23 | $47 | 82 |
| LSA total | $27 | 2 | $43 | 23 | $47 | 82 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $5 | 5 | $6 | 18 | $6 | 59.5 |
| Search - Competitor | - | - | - | - | no leads | 0 ($87 spent) |
| Search - Dry Filtration / Baghouse | $140 | 6 | $208 | 14 | $313 | 29 |
| Search - Filter Cloth & Belts | $120 | 3 | $97 | 13 | $137 | 26 |
| Search - Filter Press Aftermarket | no leads | 0 ($4 spent) | no leads | 0 ($4 spent) | no leads | 0 ($4 spent) |
| Search - Filter Presses | $196 | 2.5 | $130 | 12.5 | $114 | 45 |
| Search - Vacuum & Pressure Leaf | $48 | 3.5 | $102 | 4.5 | $143 | 10 |
| Account total | $94 | 20 | $103 | 62 | $116 | 169.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $9 | 5 | $13 | 15 | $23 | 33 |
| P1 - Brand Terms | $2 | 21.9 | $2 | 105.6 | $1 | 249.4 |
| P1 - Lodging ME-MA-NH-VT | $109 | 3 | $75 | 17.5 | $95 | 43 |
| P1 - Lodging NY-RI-CT | $71 | 1 | $39 | 8 | $50 | 11 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $57 | 15.8 | $53 | 74 | $67 | 174.7 |
| Performance Max | $30 | 25.7 | $24 | 141.5 | $21 | 462.9 |
| Account total | $30 | 72.4 | $26 | 361.5 | $28 | 974 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $329 | 1 | $174 | 7 | $168 | 18.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($357 spent) | $36,832 | 0 | $286 | 11.5 |
| Prater - Brand Terms - USA/Canada | $93 | 2 | $50 | 12 | $37 | 44.9 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($50 spent) | $95 | 1 | $51 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($88 spent) | $289 | 1 | $208 | 8 |
| Prater - Hammer Mills - Canada | no leads | 0 ($106 spent) | $213 | 2 | $195 | 7 |
| Prater - Hammer Mills - Mexico | $24 | 2 | $111 | 2 | $72 | 10 |
| Prater - Hammer Mills - USA | $137 | 4 | $281 | 7.6 | $196 | 33.2 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($337 spent) | $335 | 4 | $312 | 11 |
| Prater - Parts & Service - USA/Canada | $178 | 2 | $128 | 9 | $105 | 31.5 |
| Prater - Pmax | - | - | - | - | $58 | 8.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $408 | 2 | $204 | 15 | $213 | 49.8 |
| Prater - Rotary Sifters - USA/Canada | no leads | 0 ($158 spent) | $219 | 3 | $108 | 18 |
| Prater - Rotormill - USA | no leads | 0 ($248 spent) | $137 | 6 | $147 | 18.5 |
| Account total | $279 | 13 | $188 | 69.5 | $149 | 274.9 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $81 | 1 | $38 | 8 | $29 | 20 |
| Products | $41 | 2 | $214 | 2 | $46 | 73 |
| Account total | $54 | 3 | $74 | 10 | $42 | 93 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | $197 | 2 | $334 | 4 | $574 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($15 spent) | no leads | 0 ($73 spent) | no leads | 0 ($422 spent) |
| Account total | $204 | 2 | $353 | 4 | $634 | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 5.05x | $1,768 | 4.87x | $7,140 | 5.85x | $21,003 |
| DSM - RETARGET Performance Max 062025 | - | - | 1.24x | $139 | 6.29x | $8,688 |
| Sanita - Brand Search | 30.05x | $3,343 | 36.76x | $11,087 | 36.76x | $11,087 |
| Sanita - Non-Brand Search | no revenue | $0 ($80 spent) | 0.51x | $143 | 0.51x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($74 spent) | no revenue | $0 ($74 spent) | no revenue | $0 ($74 spent) |
| Sanita - Shopping | 0.42x | $63 | 1.94x | $662 | 1.94x | $662 |
| Account total | 6.77x | $5,174 | 7.45x | $19,170 | 6.97x | $41,582 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($199 spent) | no leads | 0 ($698 spent) | no leads | 0 ($1,967 spent) |
| P1 - Brand | no leads | 0 ($4 spent) | no leads | 0 ($37 spent) | $22 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($100 spent) | no leads | 0 ($332 spent) | no leads | 0 ($947 spent) |
| P1 - Food Processing | no leads | 0 ($187 spent) | $155 | 4 | $136 | 12 |
| Account total | no leads | 0 ($490 spent) | $422 | 4 | $236 | 20 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $31 | 11 | $26 | 53 | $30 | 138.6 |
| Search - Auto Title Loans P1WS 11.18.25 | $16 | 75.5 | $17 | 301 | $20 | 700.7 |
| Account total | $18 | 86.5 | $18 | 354 | $22 | 839.3 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | no leads | 0 ($151 spent) | $56 | 7.5 | $79 | 11.5 |
| Brand Terms | $27 | 1 | $15 | 5.5 | $18 | 17.4 |
| Products | $92 | 2 | $134 | 4 | $100 | 19 |
| Products - Dynamic | $48 | 5 | $34 | 20 | $45 | 49 |
| Account total | $75 | 8 | $46 | 37 | $55 | 96.9 |