13 accounts90d paid spend $178,44490d leads 2,836.7blended CPL $63ecom (1) $7,348 spend · $50,520 rev · 6.87xLSA $11,385 · 149 leads · $76
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $9 | 2 | $15 | 7 | $23 | 13 |
| P1 - Services | $315 | 1 | $91 | 16 | $72 | 60 |
| P1 - Services AI Max | $107 | 4 | $81 | 24 | $57 | 98 |
| Account total | $108$759 spent | 7 | $75$3,513 spent | 47 | $60$10,254 spent | 171 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $53 | 10 | $51 | 29 | $47 | 68 |
| LSA total | $53$527 spent | 10 | $51$1,472 spent | 29 | $47$3,214 spent | 68 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $96 | 7 | $220 | 17 | $245 | 38.5 |
| P1 - Brand Terms - 6.6.24 | $169 | 1 | $77 | 10 | $76 | 27 |
| P1 - Personal Injury - 3.5.18 | $335 | 4 | $280 | 22.2 | $204 | 87.6 |
| P1 - Personal Injury - AI Max 4.15.26 | no leads | 0 ($206 spent) | $125 | 7.8 | $159 | 19.8 |
| P1 - Video - 3.14.24 | - | - | no leads | 0 ($17 spent) | $464 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($99 spent) | no leads | 0 ($417 spent) | no leads | 0 ($417 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($56 spent) | no leads | 0 ($238 spent) | no leads | 0 ($238 spent) |
| P1- Pmax 7.29 | no leads | 0 ($221 spent) | $132 | 8 | $128 | 21 |
| Account total | $230$2,760 spent | 12 | $207$13,425 spent | 65 | $188$36,822 spent | 195.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $185 | 2 | $176 | 8 | $175 | 34 |
| LSA total | $185$371 spent | 2 | $176$1,409 spent | 8 | $175$5,947 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($29 spent) | no leads | 0 ($88 spent) | no leads | 0 ($168 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($570 spent) | no leads | 0 ($1,477 spent) | $1,835 | 2 |
| Account total | no leads$599 spent | 0 | no leads$1,565 spent | 0 | $1,919$3,838 spent | 2 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $7 | 3 | $9 | 18.8 |
| Maine Power Wash - Best Of | - | - | $83 | 4 | $64 | 94.8 |
| Account total | - | - | $50$352 spent | 7 | $55$6,219 spent | 113.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $68 | 3 | $47 | 47 |
| LSA total | - | - | $68$203 spent | 3 | $47$2,224 spent | 47 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $18 | 1 | $8 | 10 | $6 | 45.5 |
| Search - Competitor | - | - | no leads | 0 ($48 spent) | no leads | 0 ($56 spent) |
| Search - Dry Filtration / Baghouse | $184 | 3 | $222 | 12 | $247 | 35 |
| Search - Filter Cloth & Belts | $66 | 6 | $81 | 19 | $97 | 42 |
| Search - Filter Press Aftermarket | $147 | 1 | $175 | 2 | $193 | 2 |
| Search - Filter Presses | $127 | 3 | $104 | 14 | $119 | 38 |
| Search - Vacuum & Pressure Leaf | $73 | 2 | $100 | 7 | $132 | 13 |
| Account total | $102$1,638 spent | 16 | $107$6,844 spent | 64 | $112$19,696 spent | 175.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($55 spent) | no leads | 0 ($280 spent) | $26 | 28 |
| P1 - Brand Terms | $2 | 5 | $1 | 40.9 | $1 | 255.4 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($93 spent) | no leads | 0 ($757 spent) | $100 | 32.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($23 spent) | $43 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $64 | 3.5 | $92 | 22.6 | $61 | 155.8 |
| Performance Max | $13 | 12.5 | $23 | 62.2 | $26 | 295 |
| Account total | $27$569 spent | 21 | $37$4,803 spent | 129.6 | $28$22,175 spent | 779.7 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $81 | 3 | $84 | 12.9 | $111 | 31.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($178 spent) | no leads | 0 ($1,037 spent) | $1,295 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($39 spent) | $58 | 1 | $58 | 1 |
| Prater - Brand Terms - USA/Canada | $30 | 5 | $49 | 13 | $47 | 37.3 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($62 spent) | $155 | 1.5 | $111 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($62 spent) | no leads | 0 ($295 spent) | $287 | 3 |
| Prater - Hammer Mills - Canada | no leads | 0 ($104 spent) | $234 | 2 | $200 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($105 spent) | $134 | 4 | $120 | 9 |
| Prater - Hammer Mills - USA | $239 | 2 | $550 | 4.1 | $323 | 20.6 |
| Prater - Lump Breakers - USA/Canada | $397 | 1 | $222 | 7 | $323 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($251 spent) | $183 | 6.5 | $101 | 34.6 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($78 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $183 | 4.7 | $181 | 21.7 | $191 | 54.2 |
| Prater - Rotary Sifters - USA/Canada | $145 | 1 | $113 | 7 | $128 | 17 |
| Prater - Rotormill - USA | - | - | - | - | $156 | 9.4 |
| Account total | $184$3,064 spent | 16.7 | $174$14,018 spent | 80.5 | $168$40,978 spent | 244.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $20 | 2 | $21 | 10 | $30 | 22.5 |
| Products | $375 | 1 | $89 | 21.5 | $121 | 29.5 |
| Account total | $138$414 spent | 3 | $67$2,117 spent | 31.5 | $82$4,245 spent | 52 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($174 spent) | $652 | 2 | $659 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($55 spent) | no leads | 0 ($260 spent) | no leads | 0 ($492 spent) |
| Account total | no leads$229 spent | 0 | $782$1,563 spent | 2 | $741$4,447 spent | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 0.50x | $176 | 1.96x | $2,969 | 3.34x | $14,289 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 30.15x | $3,267 | 31.12x | $14,211 | 32.97x | $32,392 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($17 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($16 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 5.03x | $612 | 4.44x | $2,065 | 3.08x | $3,364 |
| Account total | 6.97x$582 spent | $4,056 | 7.79x$2,472 spent | $19,244 | 6.87x$7,348 spent | $50,520 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($55 spent) | $226 | 2 | $422 | 4 |
| P1 - Brand | no leads | 0 ($3 spent) | $31 | 1 | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($97 spent) | no leads | 0 ($387 spent) | no leads | 0 ($991 spent) |
| P1 - Food Processing | no leads | 0 ($117 spent) | $664 | 1 | $242 | 8 |
| Account total | no leads$272 spent | 0 | $383$1,533 spent | 4 | $250$4,746 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $36 | 8 | $31 | 31.3 | $26 | 127.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $26 | 59 | $23 | 271.6 | $19 | 867.7 |
| Account total | $27$1,801 spent | 67 | $24$7,160 spent | 303 | $20$19,746 spent | 995.5 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $82 | 1 | $68 | 5 | $56 | 21.5 |
| Brand Terms | $17 | 1 | $20 | 4 | $21 | 11.5 |
| Products | no leads | 0 ($108 spent) | $364 | 1.5 | $192 | 8.5 |
| Products - Dynamic | $149 | 1 | $107 | 7.5 | $55 | 40.5 |
| Account total | $119$357 spent | 3 | $98$1,764 spent | 18 | $64$5,279 spent | 82 |