13 accounts90d paid spend $180,63590d leads 2,894.1blended CPL $62ecom (1) $6,851 spend · $46,979 rev · 6.86xLSA $11,650 · 157 leads · $74
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $32 | 1 | $19 | 6 | $25 | 12 |
| P1 - Services | $119 | 3 | $81 | 18 | $68 | 63 |
| P1 - Services AI Max | $54 | 9 | $78 | 25 | $55 | 102 |
| Account total | $67$876 spent | 13 | $72$3,509 spent | 49 | $57$10,176 spent | 177 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $57 | 7 | $47 | 28 | $46 | 66 |
| LSA total | $57$396 spent | 7 | $47$1,309 spent | 28 | $46$3,013 spent | 66 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $238 | 4 | $291 | 14 | $269 | 34.5 |
| P1 - Brand Terms - 6.6.24 | $66 | 3 | $70 | 11 | $76 | 28 |
| P1 - Personal Injury - 3.5.18 | $238 | 7 | $229 | 28.2 | $201 | 90.6 |
| P1 - Personal Injury - AI Max 4.15.26 | $100 | 2 | $126 | 7.8 | $153 | 20.8 |
| P1 - Video - 3.14.24 | - | - | no leads | 0 ($77 spent) | $467 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($101 spent) | no leads | 0 ($333 spent) | no leads | 0 ($333 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($58 spent) | no leads | 0 ($190 spent) | no leads | 0 ($190 spent) |
| P1- Pmax 7.29 | $126 | 2 | $140 | 8 | $117 | 23 |
| Account total | $191$3,430 spent | 18 | $203$14,004 spent | 69 | $186$36,925 spent | 198.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $125 | 3 | $174 | 8 | $174 | 34 |
| LSA total | $125$375 spent | 3 | $174$1,390 spent | 8 | $174$5,928 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($59 spent) | no leads | 0 ($167 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($197 spent) | no leads | 0 ($1,166 spent) | $1,591 | 2 |
| Account total | no leads$197 spent | 0 | no leads$1,224 spent | 0 | $1,674$3,349 spent | 2 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $6 | 5.8 | $9 | 19.3 |
| Maine Power Wash - Best Of | - | - | $75 | 8.3 | $65 | 105.3 |
| Account total | - | - | $47$660 spent | 14.2 | $56$6,990 spent | 124.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $58 | 7 | $48 | 57 |
| LSA total | - | - | $58$407 spent | 7 | $48$2,709 spent | 57 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $8 | 2 | $7 | 11 | $6 | 49 |
| Search - Competitor | no leads | 0 ($9 spent) | no leads | 0 ($48 spent) | no leads | 0 ($60 spent) |
| Search - Dry Filtration / Baghouse | $198 | 3 | $307 | 9 | $278 | 32 |
| Search - Filter Cloth & Belts | $223 | 2 | $92 | 16 | $101 | 40 |
| Search - Filter Press Aftermarket | $94 | 2 | $125 | 2 | $139 | 2 |
| Search - Filter Presses | $108 | 4 | $102 | 14 | $119 | 38.5 |
| Search - Vacuum & Pressure Leaf | $175 | 1 | $118 | 6 | $131 | 13 |
| Account total | $133$1,860 spent | 14 | $116$6,747 spent | 58 | $114$19,889 spent | 174.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($52 spent) | $294 | 1 | $23 | 31 |
| P1 - Brand Terms | $3 | 4 | $1 | 50.6 | $1 | 265.8 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($87 spent) | no leads | 0 ($876 spent) | $103 | 33.5 |
| P1 - Lodging NY-RI-CT | $22 | 1 | $49 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $115 | 2 | $106 | 23.2 | $64 | 160.3 |
| Performance Max | $17 | 13 | $27 | 65.2 | $26 | 311.9 |
| Account total | $31$621 spent | 20 | $39$5,655 spent | 144.1 | $29$23,673 spent | 815.6 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $73 | 3.9 | $72 | 14.9 | $124 | 28.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($238 spent) | $1,130 | 1 | $1,339 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($35 spent) | $53 | 1 | $53 | 1 |
| Prater - Brand Terms - USA/Canada | $53 | 3 | $53 | 12 | $47 | 37 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($44 spent) | $121 | 1.5 | $101 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($68 spent) | no leads | 0 ($315 spent) | $222 | 3.9 |
| Prater - Hammer Mills - Canada | $144 | 1 | $246 | 2 | $204 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($94 spent) | $135 | 4 | $96 | 11 |
| Prater - Hammer Mills - USA | $515 | 1 | $1,152 | 2.1 | $353 | 18.6 |
| Prater - Lump Breakers - USA/Canada | $111 | 4 | $240 | 7 | $314 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($285 spent) | $99 | 12.5 | $97 | 36.5 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($106 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $129 | 8 | $167 | 23.9 | $187 | 55.6 |
| Prater - Rotary Sifters - USA/Canada | $50 | 4 | $115 | 7 | $122 | 18 |
| Prater - Rotormill - USA | - | - | - | - | $173 | 9.4 |
| Account total | $142$3,540 spent | 24.9 | $163$14,507 spent | 88.8 | $167$41,187 spent | 246.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $30 | 2 | $18 | 11.5 | $31 | 21.5 |
| Products | $158 | 3 | $86 | 24.5 | $96 | 37.5 |
| Account total | $107$535 spent | 5 | $64$2,322 spent | 36 | $72$4,261 spent | 59 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($435 spent) | $740 | 2 | $536 | 8 |
| Search - Remodeling 3.26.26 | no leads | 0 ($66 spent) | no leads | 0 ($253 spent) | no leads | 0 ($468 spent) |
| Account total | no leads$500 spent | 0 | $866$1,733 spent | 2 | $594$4,754 spent | 8 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 1.92x | $693 | 2.50x | $3,761 | 3.59x | $14,265 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 29.48x | $3,073 | 27.68x | $12,541 | 33.14x | $29,487 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($85 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($82 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 8.91x | $960 | 4.02x | $1,834 | 2.78x | $2,752 |
| Account total | 8.24x$573 spent | $4,726 | 7.03x$2,579 spent | $18,136 | 6.86x$6,851 spent | $46,979 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($105 spent) | $172 | 3 | $444 | 4 |
| P1 - Brand | no leads | 0 ($5 spent) | $22 | 2 | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($75 spent) | no leads | 0 ($351 spent) | no leads | 0 ($964 spent) |
| P1 - Food Processing | no leads | 0 ($163 spent) | $729 | 1 | $243 | 8 |
| Account total | no leads$348 spent | 0 | $273$1,640 spent | 6 | $254$4,821 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $30 | 10 | $26 | 33.3 | $26 | 129.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $23 | 69 | $21 | 280.2 | $19 | 853.2 |
| Account total | $24$1,884 spent | 79 | $22$6,857 spent | 313.5 | $20$19,368 spent | 983 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $91 | 1 | $41 | 8 | $58 | 20.5 |
| Brand Terms | $24 | 1 | $27 | 3 | $21 | 11.5 |
| Products | no leads | 0 ($137 spent) | $355 | 1.5 | $191 | 8.5 |
| Products - Dynamic | $104 | 2 | $93 | 8.5 | $48 | 45.5 |
| Account total | $115$459 spent | 4 | $82$1,730 spent | 21 | $61$5,243 spent | 86 |