13 accounts90d paid spend $179,56690d leads 2,832.9blended CPL $63ecom (1) $7,423 spend · $50,803 rev · 6.84xLSA $11,385 · 149 leads · $76
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $9 | 2 | $16 | 7 | $23 | 13 |
| P1 - Services | $151 | 2 | $85 | 17 | $71 | 61 |
| P1 - Services AI Max | $131 | 3 | $84 | 23 | $58 | 97 |
| Account total | $102$712 spent | 7 | $74$3,489 spent | 47 | $60$10,261 spent | 171 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $55 | 7 | $52 | 28 | $47 | 68 |
| LSA total | $55$386 spent | 7 | $52$1,444 spent | 28 | $47$3,214 spent | 68 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $112 | 5 | $214 | 17 | $247 | 38.5 |
| P1 - Brand Terms - 6.6.24 | no leads | 0 ($155 spent) | $77 | 10 | $77 | 27 |
| P1 - Personal Injury - 3.5.18 | $179 | 7 | $250 | 24.5 | $196 | 91.6 |
| P1 - Personal Injury - AI Max 4.15.26 | no leads | 0 ($237 spent) | $148 | 6.5 | $160 | 19.8 |
| P1 - Video - 3.14.24 | - | - | no leads | 0 ($5 spent) | $463 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($97 spent) | no leads | 0 ($430 spent) | no leads | 0 ($430 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($56 spent) | no leads | 0 ($247 spent) | no leads | 0 ($247 spent) |
| P1- Pmax 7.29 | no leads | 0 ($217 spent) | $131 | 8 | $129 | 21 |
| Account total | $215$2,577 spent | 12 | $200$13,218 spent | 66 | $185$37,068 spent | 199.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $185 | 2 | $201 | 7 | $175 | 34 |
| LSA total | $185$371 spent | 2 | $201$1,409 spent | 7 | $175$5,947 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($29 spent) | no leads | 0 ($88 spent) | no leads | 0 ($168 spent) |
| Search - It Support Services - P1WS - Broadmatch | $752 | 1 | $1,581 | 1 | $1,290 | 3 |
| Account total | $781$781 spent | 1 | $1,669$1,669 spent | 1 | $1,346$4,038 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $7 | 3 | $9 | 18.8 |
| Maine Power Wash - Best Of | - | - | $69 | 4 | $65 | 90.8 |
| Account total | - | - | $42$296 spent | 7 | $56$6,107 spent | 109.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $68 | 3 | $47 | 47 |
| LSA total | - | - | $68$203 spent | 3 | $47$2,224 spent | 47 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $16 | 1 | $8 | 10 | $6 | 45.5 |
| Search - Competitor | - | - | no leads | 0 ($48 spent) | no leads | 0 ($56 spent) |
| Search - Dry Filtration / Baghouse | $103 | 5 | $221 | 12 | $236 | 37 |
| Search - Filter Cloth & Belts | $123 | 3 | $84 | 18 | $99 | 42 |
| Search - Filter Press Aftermarket | no leads | 0 ($138 spent) | $187 | 2 | $207 | 2 |
| Search - Filter Presses | $154 | 2 | $103 | 14 | $120 | 38 |
| Search - Vacuum & Pressure Leaf | $132 | 1 | $115 | 6 | $134 | 13 |
| Account total | $123$1,477 spent | 12 | $110$6,795 spent | 62 | $112$19,946 spent | 177.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($55 spent) | no leads | 0 ($279 spent) | $26 | 28 |
| P1 - Brand Terms | $3 | 3 | $1 | 38.9 | $1 | 254.4 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($94 spent) | no leads | 0 ($734 spent) | $99 | 32.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($25 spent) | $43 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $90 | 2.5 | $90 | 22.6 | $62 | 153.2 |
| Performance Max | $18 | 9.5 | $24 | 59.2 | $26 | 290.3 |
| Account total | $38$575 spent | 15 | $38$4,686 spent | 124.6 | $28$21,936 spent | 771.4 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $46 | 5 | $72 | 14.9 | $105 | 34 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($159 spent) | no leads | 0 ($1,035 spent) | $1,308 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($19 spent) | $71 | 1 | $71 | 1 |
| Prater - Brand Terms - USA/Canada | $142 | 1 | $48 | 13 | $48 | 37.3 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($71 spent) | $441 | 0.5 | $113 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($55 spent) | no leads | 0 ($291 spent) | $291 | 3 |
| Prater - Hammer Mills - Canada | no leads | 0 ($80 spent) | $235 | 2 | $202 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($131 spent) | $136 | 4 | $124 | 9 |
| Prater - Hammer Mills - USA | $228 | 2 | $555 | 4.1 | $328 | 20.6 |
| Prater - Lump Breakers - USA/Canada | no leads | 0 ($380 spent) | $225 | 7 | $328 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($236 spent) | $218 | 5.5 | $102 | 34.6 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($78 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $211 | 3.7 | $179 | 21.7 | $194 | 54.2 |
| Prater - Rotary Sifters - USA/Canada | $136 | 1 | $132 | 6 | $130 | 17 |
| Prater - Rotormill - USA | - | - | - | - | $156 | 9.4 |
| Account total | $226$2,864 spent | 12.7 | $176$14,032 spent | 79.5 | $168$41,489 spent | 246.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $42 | 1 | $21 | 10 | $30 | 22.5 |
| Products | $350 | 1 | $90 | 20.5 | $124 | 29.5 |
| Account total | $196$391 spent | 2 | $68$2,059 spent | 30.5 | $83$4,325 spent | 52 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($121 spent) | $660 | 2 | $665 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($51 spent) | no leads | 0 ($267 spent) | no leads | 0 ($494 spent) |
| Account total | no leads$172 spent | 0 | $793$1,586 spent | 2 | $747$4,484 spent | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 0.15x | $53 | 1.91x | $2,898 | 3.31x | $14,318 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 28.47x | $3,058 | 30.73x | $14,058 | 32.64x | $32,545 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($15 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($14 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 6.17x | $713 | 4.69x | $2,166 | 3.14x | $3,465 |
| Account total | 6.69x$572 spent | $3,824 | 7.75x$2,468 spent | $19,121 | 6.84x$7,423 spent | $50,803 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($52 spent) | $215 | 2 | $422 | 4 |
| P1 - Brand | no leads | 0 ($3 spent) | $31 | 1 | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($91 spent) | no leads | 0 ($385 spent) | no leads | 0 ($997 spent) |
| P1 - Food Processing | no leads | 0 ($87 spent) | $649 | 1 | $242 | 8 |
| Account total | no leads$233 spent | 0 | $374$1,495 spent | 4 | $250$4,758 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $57 | 5 | $33 | 30.3 | $27 | 125.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $26 | 57.9 | $23 | 274.1 | $19 | 869.2 |
| Account total | $28$1,780 spent | 62.9 | $24$7,204 spent | 304.5 | $20$19,811 spent | 995 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $85 | 1 | $77 | 4.5 | $57 | 21.5 |
| Brand Terms | $16 | 1 | $20 | 4 | $21 | 11.5 |
| Products | no leads | 0 ($106 spent) | $556 | 1 | $194 | 8.5 |
| Products - Dynamic | no leads | 0 ($134 spent) | $107 | 7.5 | $55 | 40.5 |
| Account total | $171$341 spent | 2 | $105$1,782 spent | 17 | $65$5,344 spent | 82 |