13 accounts90d paid spend $178,28190d leads 2,849.2blended CPL $63ecom (1) $7,273 spend · $49,788 rev · 6.85xLSA $11,363 · 150 leads · $76
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $15 | 1 | $17 | 6 | $25 | 12 |
| P1 - Services | $328 | 1 | $85 | 17 | $72 | 60 |
| P1 - Services AI Max | $147 | 3 | $88 | 22 | $58 | 96 |
| Account total | $157$784 spent | 5 | $78$3,491 spent | 45 | $61$10,201 spent | 168 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $54 | 10 | $51 | 28 | $47 | 67 |
| LSA total | $54$535 spent | 10 | $51$1,416 spent | 28 | $47$3,124 spent | 67 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $137 | 5 | $253 | 15 | $255 | 36.5 |
| P1 - Brand Terms - 6.6.24 | $156 | 1 | $72 | 11 | $77 | 27 |
| P1 - Personal Injury - 3.5.18 | $354 | 4 | $242 | 26.2 | $203 | 87.6 |
| P1 - Personal Injury - AI Max 4.15.26 | $207 | 1 | $125 | 7.8 | $159 | 19.8 |
| P1 - Video - 3.14.24 | - | - | no leads | 0 ($30 spent) | $464 | 2 |
| P1 - Video Reach - Lesson Plan - South Maine | no leads | 0 ($99 spent) | no leads | 0 ($404 spent) | no leads | 0 ($404 spent) |
| P1 - Video Reach - Library - South Maine | no leads | 0 ($57 spent) | no leads | 0 ($231 spent) | no leads | 0 ($231 spent) |
| P1- Pmax 7.29 | $226 | 1 | $134 | 8 | $122 | 22 |
| Account total | $237$2,847 spent | 12 | $201$13,647 spent | 68 | $188$36,567 spent | 194.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $131 | 3 | $176 | 8 | $175 | 34 |
| LSA total | $131$393 spent | 3 | $176$1,409 spent | 8 | $175$5,947 spent | 34 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($29 spent) | no leads | 0 ($88 spent) | no leads | 0 ($168 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($683 spent) | no leads | 0 ($1,509 spent) | $1,819 | 2 |
| Account total | no leads$712 spent | 0 | no leads$1,597 spent | 0 | $1,903$3,806 spent | 2 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | - | - | $7 | 3 | $9 | 19.3 |
| Maine Power Wash - Best Of | - | - | $76 | 5 | $64 | 97.3 |
| Account total | - | - | $50$400 spent | 8 | $55$6,368 spent | 116.6 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | - | - | $63 | 5 | $47 | 49 |
| LSA total | - | - | $63$316 spent | 5 | $47$2,292 spent | 49 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $10 | 2 | $7 | 11 | $6 | 46.5 |
| Search - Competitor | - | - | no leads | 0 ($48 spent) | no leads | 0 ($56 spent) |
| Search - Dry Filtration / Baghouse | $172 | 3 | $226 | 12 | $248 | 35 |
| Search - Filter Cloth & Belts | $70 | 6 | $76 | 20 | $96 | 42 |
| Search - Filter Press Aftermarket | $158 | 1 | $163 | 2 | $180 | 2 |
| Search - Filter Presses | $132 | 3 | $98 | 15 | $116 | 39 |
| Search - Vacuum & Pressure Leaf | $57 | 3 | $87 | 8 | $123 | 14 |
| Account total | $93$1,680 spent | 18 | $101$6,847 spent | 68 | $110$19,680 spent | 178.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | no leads | 0 ($54 spent) | no leads | 0 ($283 spent) | $26 | 28 |
| P1 - Brand Terms | $3 | 3 | $1 | 41.6 | $1 | 256.4 |
| P1 - Lodging ME-MA-NH-VT | no leads | 0 ($93 spent) | no leads | 0 ($777 spent) | $101 | 32.5 |
| P1 - Lodging NY-RI-CT | no leads | 0 ($23 spent) | $45 | 4 | $52 | 13 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $65 | 3.5 | $95 | 22.6 | $62 | 156.8 |
| Performance Max | $13 | 13.5 | $23 | 63.2 | $26 | 298 |
| Account total | $29$577 spent | 20 | $37$4,915 spent | 131.3 | $29$22,433 spent | 784.7 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $248 | 1 | $73 | 14.9 | $118 | 29.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($191 spent) | $1,059 | 1 | $1,301 | 2.6 |
| Prater - Air Management Bulletin - USA/Canada | no leads | 0 ($35 spent) | $53 | 1 | $53 | 1 |
| Prater - Brand Terms - USA/Canada | $32 | 5 | $49 | 13 | $47 | 37.3 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($56 spent) | $149 | 1.5 | $107 | 3.5 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($76 spent) | no leads | 0 ($306 spent) | $291 | 3 |
| Prater - Hammer Mills - Canada | $112 | 1 | $235 | 2 | $199 | 7 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($92 spent) | $132 | 4 | $120 | 9 |
| Prater - Hammer Mills - USA | $463 | 1 | $743 | 3.1 | $337 | 19.6 |
| Prater - Lump Breakers - USA/Canada | $401 | 1 | $226 | 7 | $318 | 13.3 |
| Prater - Parts & Service - USA/Canada | no leads | 0 ($259 spent) | $182 | 6.5 | $101 | 34.6 |
| Prater - Pmax | - | - | - | - | no leads | 0 ($78 spent) |
| Prater - Rotary Airlock Valves - USA/Canada | $124 | 7.7 | $179 | 21.7 | $188 | 55.2 |
| Prater - Rotary Sifters - USA/Canada | $75 | 2 | $114 | 7 | $128 | 17 |
| Prater - Rotormill - USA | - | - | - | - | $160 | 9.4 |
| Account total | $171$3,193 spent | 18.7 | $171$14,082 spent | 82.5 | $169$40,882 spent | 242.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $12 | 3 | $20 | 10 | $29 | 22.5 |
| Products | $345 | 1 | $89 | 21.5 | $111 | 31.5 |
| Account total | $96$383 spent | 4 | $67$2,105 spent | 31.5 | $77$4,164 spent | 54 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($250 spent) | $665 | 2 | $663 | 6 |
| Search - Remodeling 3.26.26 | no leads | 0 ($78 spent) | no leads | 0 ($260 spent) | no leads | 0 ($492 spent) |
| Account total | no leads$328 spent | 0 | $795$1,590 spent | 2 | $745$4,471 spent | 6 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 0.93x | $329 | 1.96x | $2,969 | 3.38x | $14,289 |
| DSM - RETARGET Performance Max 062025 | - | - | - | - | 0.98x | $332 |
| Sanita - Brand Search | 28.15x | $3,030 | 29.52x | $13,479 | 32.69x | $31,661 |
| Sanita - Non-Brand Search | - | - | no revenue | $0 ($17 spent) | 0.34x | $143 |
| Sanita - Non-Brand Search - National | - | - | no revenue | $0 ($16 spent) | no revenue | $0 ($232 spent) |
| Sanita - Shopping | 7.15x | $888 | 4.40x | $2,065 | 3.11x | $3,364 |
| Account total | 7.27x$584 spent | $4,247 | 7.49x$2,471 spent | $18,513 | 6.85x$7,273 spent | $49,788 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($74 spent) | $236 | 2 | $429 | 4 |
| P1 - Brand | no leads | 0 ($2 spent) | $35 | 1 | $19 | 7 |
| P1 - Bulk Bag Handling | no leads | 0 ($86 spent) | no leads | 0 ($371 spent) | no leads | 0 ($976 spent) |
| P1 - Food Processing | no leads | 0 ($144 spent) | $696 | 1 | $243 | 8 |
| Account total | no leads$306 spent | 0 | $394$1,574 spent | 4 | $251$4,767 spent | 19 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $29 | 10 | $29 | 33.3 | $26 | 129.8 |
| Search - Auto Title Loans P1WS 11.18.25 | $22 | 69 | $22 | 275.1 | $19 | 870.2 |
| Account total | $23$1,827 spent | 79 | $23$7,138 spent | 308.5 | $20$19,691 spent | 1,000 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $89 | 1 | $67 | 5 | $56 | 21.5 |
| Brand Terms | $18 | 1 | $20 | 4 | $21 | 11.5 |
| Products | no leads | 0 ($119 spent) | $360 | 1.5 | $191 | 8.5 |
| Products - Dynamic | $86 | 2 | $106 | 7.5 | $53 | 41.5 |
| Account total | $100$398 spent | 4 | $97$1,746 spent | 18 | $63$5,251 spent | 83 |