13 accounts90d paid spend $184,03590d leads 3,097.2blended CPL $59ecom (1) $6,072 spend · $41,026 rev · 6.76xLSA $11,716 · 168 leads · $70
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | $33 | 1 | $34 | 3 | $14 | 19 |
| P1 - Services | $40 | 9 | $58 | 25 | $83 | 60.3 |
| P1 - Services AI Max | $45 | 11 | $54 | 36 | $51 | 100.7 |
| Account total | $42$889 spent | 21 | $55$3,498 spent | 64 | $58$10,368 spent | 180 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $28 | 1 | $36 | 12 | $39 | 57 |
| LSA total | $28$28 spent | 1 | $36$433 spent | 12 | $39$2,199 spent | 57 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $296 | 4 | $168 | 17 | $306 | 24.6 |
| P1 - Brand Terms - 6.6.24 | $33 | 5 | $50 | 11 | $69 | 32 |
| P1 - Personal Injury - 3.5.18 | $319 | 5 | $218 | 21 | $181 | 100.1 |
| P1 - Personal Injury - AI Max 4.15.26 | no leads | 0 ($284 spent) | $171 | 5 | $175 | 18.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($102 spent) | $585 | 1 | $845 | 1 |
| P1- Pmax 7.29 | $214 | 1 | $79 | 9 | $75 | 30 |
| Account total | $236$3,546 spent | 15 | $158$10,141 spent | 64 | $166$34,159 spent | 205.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $176 | 1 | $184 | 14 | $182 | 32 |
| LSA total | $176$176 spent | 1 | $184$2,575 spent | 14 | $182$5,812 spent | 32 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | no leads | 0 ($30 spent) | no leads | 0 ($30 spent) | no leads | 0 ($282 spent) |
| Search - It Support Services - P1WS - Broadmatch | $342 | 1 | $1,396 | 1 | $766 | 3 |
| Account total | $372$372 spent | 1 | $1,426$1,426 spent | 1 | $860$2,581 spent | 3 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $3 | 5 | $8 | 8 | $10 | 25.5 |
| Commercial Exterior Terms | - | - | - | - | no leads | 0 ($33 spent) |
| Maine Power Wash - Best Of | $36 | 11 | $71 | 43 | $66 | 144.4 |
| Residential Exterior Terms | - | - | - | - | $52 | 10.4 |
| Residential Roof Terms | - | - | - | - | $23 | 1 |
| Account total | $26$415 spent | 16 | $61$3,098 spent | 51 | $57$10,420 spent | 181.3 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $27 | 2 | $44 | 19 | $47 | 79 |
| LSA total | $27$54 spent | 2 | $44$834 spent | 19 | $47$3,706 spent | 79 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $8 | 3 | $6 | 17 | $6 | 57.5 |
| Search - Competitor | - | - | - | - | no leads | 0 ($34 spent) |
| Search - Dry Filtration / Baghouse | $218 | 4 | $201 | 16 | $314 | 30 |
| Search - Filter Cloth & Belts | $73 | 5 | $115 | 12 | $128 | 28 |
| Search - Filter Press Aftermarket | no leads | 0 ($18 spent) | no leads | 0 ($18 spent) | no leads | 0 ($18 spent) |
| Search - Filter Presses | $88 | 4 | $126 | 13 | $108 | 47.5 |
| Search - Vacuum & Pressure Leaf | no leads | 0 ($151 spent) | $167 | 3 | $154 | 9.5 |
| Account total | $111$1,784 spent | 16 | $112$6,861 spent | 61 | $116$20,054 spent | 172.5 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $26 | 2 | $17 | 12 | $22 | 33 |
| P1 - Brand Terms | $2 | 23.7 | $2 | 99.3 | $1 | 259.9 |
| P1 - Lodging ME-MA-NH-VT | $130 | 2 | $73 | 17.5 | $92 | 44 |
| P1 - Lodging NY-RI-CT | $60 | 1 | $33 | 9 | $48 | 12 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $48 | 16.5 | $46 | 81.5 | $63 | 186.6 |
| Performance Max | $43 | 15.9 | $24 | 134.3 | $22 | 456.4 |
| Account total | $31$1,883 spent | 61.1 | $25$8,939 spent | 353.6 | $28$27,313 spent | 991.9 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $144 | 2 | $202 | 6 | $174 | 18.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($299 spent) | $38,322 | 0 | $297 | 11.5 |
| Prater - Brand Terms - USA/Canada | $36 | 3 | $46 | 13 | $35 | 47 |
| Prater - Competitor Terms - USA/Canada | no leads | 0 ($40 spent) | no leads | 0 ($102 spent) | $58 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($74 spent) | $300 | 1 | $260 | 6 |
| Prater - Hammer Mills - Canada | $146 | 1 | $162 | 3 | $180 | 8 |
| Prater - Hammer Mills - Mexico | $20 | 2.9 | $50 | 4.9 | $59 | 13 |
| Prater - Hammer Mills - USA | no leads | 0 ($576 spent) | $307 | 7 | $208 | 31.7 |
| Prater - Lump Breakers - USA/Canada | $125 | 2 | $250 | 5.3 | $265 | 13.3 |
| Prater - Parts & Service - USA/Canada | $53 | 6 | $102 | 12 | $92 | 37.5 |
| Prater - Pmax | - | - | - | - | $53 | 8.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $230 | 3.6 | $170 | 18.6 | $229 | 46.5 |
| Prater - Rotary Sifters - USA/Canada | $59 | 4 | $103 | 7 | $94 | 22 |
| Prater - Rotormill - USA | $258 | 1 | $180 | 5 | $160 | 17.5 |
| Account total | $136$3,481 spent | 25.5 | $164$13,573 spent | 82.9 | $147$41,942 spent | 285.5 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | no leads | 0 ($98 spent) | $45 | 8 | $32 | 19 |
| Products | $380 | 1 | $360 | 2 | $50 | 69 |
| Account total | $478$478 spent | 1 | $108$1,078 spent | 10 | $47$4,098 spent | 88 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | no leads | 0 ($368 spent) | $336 | 4 | $588 | 7 |
| Search - Remodeling 3.26.26 | no leads | 0 ($25 spent) | no leads | 0 ($83 spent) | no leads | 0 ($373 spent) |
| Account total | no leads$393 spent | 0 | $357$1,427 spent | 4 | $641$4,488 spent | 7 |
Sanita 2243108550ecommerce · ROAS
| Campaign | 7d ROAS | 7d rev | 30d ROAS | 30d rev | 90d ROAS | 90d rev |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | 5.55x | $1,927 | 5.09x | $7,487 | 5.59x | $20,131 |
| DSM - RETARGET Performance Max 062025 | - | - | no revenue | $0 ($32 spent) | 5.89x | $7,355 |
| Sanita - Brand Search | 25.14x | $2,757 | 35.13x | $12,736 | 35.13x | $12,736 |
| Sanita - Non-Brand Search | no revenue | $0 ($77 spent) | 0.45x | $143 | 0.45x | $143 |
| Sanita - Non-Brand Search - National | no revenue | $0 ($67 spent) | no revenue | $0 ($115 spent) | no revenue | $0 ($115 spent) |
| Sanita - Shopping | no revenue | $0 ($150 spent) | 1.55x | $662 | 1.55x | $662 |
| Account total | 6.24x$751 spent | $4,683 | 7.72x$2,725 spent | $21,027 | 6.76x$6,072 spent | $41,026 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | $122 | 1 | $695 | 1 | $1,975 | 1 |
| P1 - Brand | $4 | 1 | $34 | 1 | $20 | 8 |
| P1 - Bulk Bag Handling | no leads | 0 ($77 spent) | no leads | 0 ($346 spent) | no leads | 0 ($983 spent) |
| P1 - Food Processing | $185 | 1 | $224 | 3 | $132 | 13 |
| Account total | $129$387 spent | 3 | $349$1,746 spent | 5 | $220$4,831 spent | 22 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $29 | 10 | $25 | 55.5 | $30 | 134.3 |
| Search - Auto Title Loans P1WS 11.18.25 | $18 | 68 | $16 | 323.5 | $20 | 723.7 |
| Account total | $20$1,536 spent | 78 | $17$6,567 spent | 379 | $21$18,245 spent | 858 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | $153 | 1 | $57 | 8.5 | $76 | 13.5 |
| Brand Terms | no leads | 0 ($26 spent) | $20 | 4.5 | $18 | 17.4 |
| Products | no leads | 0 ($162 spent) | $144 | 4 | $107 | 18 |
| Products - Dynamic | $37 | 6 | $36 | 21 | $43 | 53 |
| Account total | $81$566 spent | 7 | $50$1,894 spent | 38 | $54$5,535 spent | 101.9 |