← All clients (CPL by campaign)
September 2026, the last full month, compared with August 2026.
* October 2026 is month to date. Spend, clicks and impressions cover every campaign in the account. Leads are counted exactly as in the client's monthly paid media report (unique, spam removed). Qualified = marked quotable after review.
| Month | Cost | Impr. | Clicks | CTR | CPC | Leads | Qualified | CPL | Conv. rate |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 MTD | $626.45 | 986 | 45 | 4.6% | $13.92 | 9 (1 form · 8 call) | 5 | $69.61 | 20.0% |
| September 2026 | $699.97 | 1,090 | 45 | 4.1% | $15.55 | 7 (2 form · 5 call) | 3 | $100.00 | 15.6% |
| August 2026 | $1,522.22 | 1,941 | 87 | 4.5% | $17.50 | 12 (3 form · 9 call) | 8 | $126.85 | 13.8% |
| July 2026 | $1,476.08 | 3,413 | 133 | 3.9% | $11.10 | 24 (1 form · 23 call) | 8 | $61.50 | 18.0% |
| June 2026 | $2,927.48 | 6,797 | 289 | 4.3% | $10.13 | 37 (3 form · 34 call) | 17 | $79.12 | 12.8% |
| May 2026 | $4,442.05 | 13,518 | 558 | 4.1% | $7.96 | 29 (3 form · 26 call) | 19 | $153.17 | 5.2% |
| April 2026 | $3,766.93 | 10,466 | 401 | 3.8% | $9.39 | 26 (4 form · 22 call) | 21 | $144.88 | 6.5% |
| March 2026 | $2,148.52 | 8,366 | 345 | 4.1% | $6.23 | 16 (2 form · 14 call) | 9 | $134.28 | 4.6% |
| February 2026 | $1,869.59 | 13,921 | 401 | 2.9% | $4.66 | 5 (0 form · 5 call) | 2 | $373.92 | 1.2% |
| January 2026 | $2,201.30 | 5,647 | 185 | 3.3% | $11.90 | 3 (0 form · 3 call) | 2 | $733.77 | 1.6% |
| Campaign | Oct* | Sep | Aug | Jul |
|---|---|---|---|---|
| Search | Demolition | $292 · 2 leads · $146 | $535 · 3 leads · $178 | $928 · 4 leads · $232 | $301 · 5 leads · $60 |
| Search | Demolition AI Max | $334 · 7 leads · $48 | $165 · 4 leads · $41 | $575 · 7 leads · $82 | $1,115 · 19 leads · $59 |
| PMax | Performance Max | – | – | $20 · 1 leads · $20 | $60 · 0 leads · – |
| LSA | Local Services | – | – | – | – |
Each cell: spend · leads · cost per lead. Campaign rows are the blocks in the client report.
September 2026 compared with August 2026. Rankings compared with the first reading in July 2026.
Search Console, all queries.
68 keywords tracked in ranked.ai. Month-end reading, best of desktop or mobile.
Search Console, with the rank tracker's own test searches removed.
| Keyword | First reading | Now | Change |
|---|---|---|---|
| demo crew near me | 19 | 5 | ▲ 14 |
| residential interior demolition | 7 | 6 | ▲ 1 |
| demolition house near me | 20 | 7 | ▲ 13 |
| residential demolition services near me | 29 | 7 | ▲ 22 |
| demolition services near me | 20 | 7 | ▲ 13 |
| demolishers near me | 29 | 8 | ▲ 21 |
| garage demolition companies near me | 11 | 8 | ▲ 3 |
| residential interior demolition contractors | 22 | 8 | ▲ 14 |
| selective demolition near me | 19 | 8 | ▲ 11 |
| residential demolition | 22 | 8 | ▲ 14 |
| demolition company near me | 20 | 8 | ▲ 12 |
| building demolition companies near me | 27 | 9 | ▲ 18 |
| building demolition contractors near me | 13 | 9 | ▲ 4 |
| demolition business near me | 19 | 9 | ▲ 10 |
| home demolition companies near me | 23 | 9 | ▲ 14 |
| house demolition companies near me | 26 | 9 | ▲ 17 |
| house demolition contractors near me | 31 | 9 | ▲ 22 |
| interior demolition company | 14 | 9 | ▲ 5 |
| demolition contractors near me | 18 | 9 | ▲ 9 |
| house demolition and removal near me | 32 | 10 | ▲ 22 |
| residential demolition company | 19 | 10 | ▲ 9 |
| local demolition companies near me | 24 | 11 | ▲ 13 |
| residential demolition contractors | 20 | 11 | ▲ 9 |
| demo companies near me | 27 | 11 | ▲ 16 |
| residential demolition contractors near me | 36 | 12 | ▲ 24 |
| swimming pool demolition contractors near me | 82 | 12 | ▲ 70 |
| demolition contractors in my area | 41 | 13 | ▲ 28 |
| residential demo contractors | 40 | 13 | ▲ 27 |
| house tear down company near me | 28 | 15 | ▲ 13 |
| interior demolition services | 15 | 17 | ▼ 2 |
| residential demo | 24 | 19 | ▲ 5 |
| demolition contractors residential | 26 | 23 | ▲ 3 |
| demolition firms near me | 19 | 30 | ▼ 11 |
| swimming pool removal companies near me | 111 | 34 | ▲ 77 |
| house demolition services near me | 22 | 35 | ▼ 13 |
| construction demolition contractors near me | 38 | 39 | ▼ 1 |
| best demolition companies near me | 41 | 88 | ▼ 47 |
| small demolition companies near me | 23 | 106 | ▼ 83 |
| cost of house demolition and removal | 43 | not ranked | – |
| demolition and excavation companies near me | 31 | not ranked | – |
| demolition companies in my area | 21 | not ranked | – |
| demolition construction companies near me | 47 | not ranked | – |
| demolition of residential buildings | not ranked | not ranked | – |
| demolition services residential | 18 | not ranked | – |
| home demolition contractors near me | 30 | not ranked | – |
| house demo company near me | 29 | not ranked | – |
| interior demo company | 22 | not ranked | – |
| interior demolition company near me | 4 | not ranked | – |
| interior demolition contractors near me | 16 | not ranked | – |
| interior demolition services inc | 21 | not ranked | – |
| local demolition company | 21 | not ranked | – |
| local demolition contractors near me | 31 | not ranked | – |
| residential building demolition | 48 | not ranked | – |
| residential demo companies | 15 | not ranked | – |
| residential demo companies near me | 21 | not ranked | – |
| residential demo cost | 4 | not ranked | – |
| residential demolition business | 32 | not ranked | – |
| residential demolition companies near me | 24 | not ranked | – |
| residential demolition cost | 24 | not ranked | – |
| residential demolition near me | 17 | not ranked | – |
| residential demolition services | 21 | not ranked | – |
| residential home demolition | 21 | not ranked | – |
| residential interior demolition cost | not ranked | not ranked | – |
| semi detached house demolition | not ranked | not ranked | – |
| home demolition near me | 21 | not ranked | – |
| house demo near me | 20 | not ranked | – |
| interior demolition contractors | 17 | not ranked | – |
| demo contractors near me | 20 | not ranked | – |
Google position, best of desktop or mobile, in each keyword's tracked location. "First reading" is the first check after the keyword was added.
| Search | Clicks | Impressions | Avg. position | vs prior month |
|---|---|---|---|---|
| construction demolition contractors near me | 1 | 7 | 38.6 | ▼ 3.1 |
| businesses? | 1 | 1 | 1 | new |
| residential demolition companies near me | 0 | 50 | 34.6 | ▼ 1.9 |
| demolition contractors near me | 0 | 40 | 28.1 | ▼ 6.6 |
| demolishers near me | 0 | 36 | 26.6 | ▲ 11.5 |
| local demolition contractors near me | 0 | 36 | 32.3 | ▲ 2.7 |
| demolition westchester ny | 0 | 34 | 37.0 | ▲ 1.4 |
| interior demolition contractors | 0 | 34 | 26.2 | ▲ 2.0 |
| demolition company near me | 0 | 32 | 24.0 | ▲ 1.2 |
| demolition companies in my area | 0 | 31 | 25.6 | ▲ 3.6 |
| house demolition services near me | 0 | 31 | 26.8 | ▲ 0.6 |
| house demolition companies near me | 0 | 30 | 30.9 | ● 0 |
From Search Console. Position change is against the month before.
| Month | Organic clicks | Non-brand clicks | Impressions | Avg. position | Kws top 10 | Search leads | Profile leads |
|---|---|---|---|---|---|---|---|
| October 2026 MTD | 8 | 1 | 1,337 | 30.3 | 19 | 1 | 10 |
| September 2026 | 18 | 2 | 1,504 | 41.3 | 0 | 0 | 18 |
| August 2026 | 12 | 0 | 3,093 | 44.3 | 0 | 1 | 13 |
| July 2026 | 24 | 1 | 3,651 | 41.9 | 3 | 9 | 7 |
| June 2026 | 11 | 0 | 2,769 | 41.9 | – | 0 | 6 |
| May 2026 | 14 | 1 | 3,304 | 35.6 | – | 3 | 37 |
| April 2026 | 21 | 2 | 2,263 | 33.7 | – | 4 | 109 |
| March 2026 | 9 | 1 | 2,062 | 34.9 | – | 0 | 2 |
| February 2026 | 6 | 1 | 2,313 | 29.8 | – | 0 | 0 |
| January 2026 | 0 | 0 | 344 | 52.3 | – | 0 | 0 |
Non-brand clicks count only the searches Google reports by name, so this is a floor. Impressions and position exclude the rank tracker's own checks. Leads are counted as in the Shapeshift Lead Tracker (unique, spam removed).
What was done on the account and the site each month. Blog posts come from the content platform automatically.