← All clients (CPL by campaign)
October 2026, the last full month, compared with September 2026.
* November 2026 is month to date. Spend, clicks and impressions cover every campaign in the account. Leads are counted exactly as in the client's monthly paid media report (unique, spam removed). Qualified = marked quotable after review.
| Month | Cost | Impr. | Clicks | CTR | CPC | Leads | Qualified | CPL | Conv. rate |
|---|---|---|---|---|---|---|---|---|---|
| November 2026 MTD | $821.58 | 1,388 | 75 | 5.4% | $10.95 | 14 (2 form · 12 call) | 6 | $58.68 | 18.7% |
| October 2026 | $1,524.25 | 2,557 | 146 | 5.7% | $10.44 | 31 (0 form · 31 call) | 10 | $49.17 | 21.2% |
| September 2026 | $1,461.68 | 4,531 | 199 | 4.4% | $7.35 | 34 (2 form · 32 call) | 12 | $42.99 | 17.1% |
| August 2026 | $1,647.56 | 3,147 | 166 | 5.3% | $9.93 | 36 (2 form · 34 call) | 7 | $45.77 | 21.7% |
| July 2026 | $1,454.47 | 3,951 | 277 | 7.0% | $5.25 | 59 (2 form · 57 call) | 10 | $24.65 | 21.3% |
| June 2026 | $1,462.81 | 4,937 | 231 | 4.7% | $6.33 | 52 (2 form · 50 call) | 16 | $28.13 | 22.5% |
| May 2026 | $1,353.15 | 1,914 | 148 | 7.7% | $9.14 | 39 (5 form · 34 call) | 18 | $34.70 | 26.4% |
| April 2026 | $1,313.87 | 1,398 | 133 | 9.5% | $9.88 | 50 (3 form · 47 call) | 20 | $26.28 | 37.6% |
| March 2026 | $1,324.44 | 1,302 | 127 | 9.8% | $10.43 | 37 (5 form · 32 call) | 21 | $35.80 | 29.1% |
| February 2026 | $1,497.59 | 1,353 | 133 | 9.8% | $11.26 | 32 (7 form · 25 call) | 21 | $46.80 | 24.1% |
| January 2026 | $1,355.93 | 1,772 | 135 | 7.6% | $10.04 | 41 (5 form · 36 call) | 19 | $33.07 | 30.4% |
| Campaign | Nov* | Oct | Sep | Aug |
|---|---|---|---|---|
| Search | Pool Repair | $665 · 6 leads · $111 | $1,126 · 7 leads · $161 | $1,075 · 12 leads · $90 | $1,231 · 7 leads · $176 |
| PMax | Pool Service | $157 · 8 leads · $20 | $398 · 24 leads · $17 | $386 · 22 leads · $18 | $416 · 29 leads · $14 |
Each cell: spend · leads · cost per lead. Campaign rows are the blocks in the client report.
October 2026 compared with September 2026.
Search Console is not connected for this site, so organic clicks and rankings are not shown.
| Month | Search leads | Profile leads |
|---|---|---|
| November 2026 MTD | 15 | 0 |
| October 2026 | 32 | 0 |
| September 2026 | 11 | 0 |
| August 2026 | 31 | 0 |
| July 2026 | 24 | 0 |
| June 2026 | 32 | 0 |
| May 2026 | 35 | 0 |
| April 2026 | 32 | 0 |
| March 2026 | 34 | 0 |
| February 2026 | 31 | 0 |
| January 2026 | 9 | 0 |
Leads are counted as in the Shapeshift Lead Tracker (unique, spam removed).
What was done on the account and the site each month. Blog posts come from the content platform automatically.