← All clients (CPL by campaign)
September 2026, the last full month, compared with August 2026.
* October 2026 is month to date. Spend, clicks and impressions cover every campaign in the account. Leads are counted exactly as in the client's monthly paid media report (unique, spam removed). Qualified = marked quotable after review.
| Month | Cost | Impr. | Clicks | CTR | CPC | Leads | Qualified | CPL | Conv. rate |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 MTD | $2,970.26 | 4,883 | 323 | 6.6% | $9.20 | 31 (1 form · 30 call) | 8 | $95.81 | 9.6% |
| September 2026 | $4,508.88 | 5,623 | 378 | 6.7% | $11.93 | 66 (7 form · 59 call) | 29 | $67.86 | 17.6% |
| August 2026 | $2,724.49 | 5,459 | 337 | 6.2% | $8.08 | 73 (6 form · 67 call) | 21 | $37.32 | 21.7% |
| July 2026 | $1,975.20 | 4,453 | 312 | 7.0% | $6.33 | 55 (7 form · 48 call) | 20 | $35.91 | 17.6% |
| June 2026 | $7,191.88 | 5,957 | 534 | 9.0% | $13.47 | 103 (12 form · 91 call) | 24 | $69.82 | 19.3% |
| May 2026 | $6,079.26 | 5,539 | 506 | 9.1% | $12.01 | 82 (11 form · 71 call) | 27 | $74.14 | 16.2% |
| April 2026 | $2,815.75 | 2,166 | 255 | 11.8% | $11.04 | 46 (8 form · 38 call) | 19 | $61.21 | 18.0% |
| March 2026 | $1,788.93 | 1,551 | 145 | 9.3% | $12.34 | 29 (7 form · 22 call) | 13 | $61.69 | 20.0% |
| February 2026 | $2,090.10 | 1,475 | 139 | 9.4% | $15.04 | 18 (3 form · 15 call) | 9 | $116.12 | 12.9% |
| January 2026 | $1,519.81 | 862 | 74 | 8.6% | $20.54 | 10 (3 form · 7 call) | 3 | $151.98 | 13.5% |
| Campaign | Oct* | Sep | Aug | Jul |
|---|---|---|---|---|
| Search | Dumpster Rentals | $608 · 4 leads · $152 | $1,702 · 5 leads · $340 | $19 · 1 leads · $19 | $173 · 6 leads · $29 |
| Search | AI Max | $1,059 · 10 leads · $106 | $2,368 · 55 leads · $43 | $2,492 · 69 leads · $36 | $1,397 · 44 leads · $32 |
| LSA | Local Services | $1,304 · 17 leads · $77 | $438 · 6 leads · $68 | $213 · 3 leads · $71 | $405 · 5 leads · $81 |
Each cell: spend · leads · cost per lead. Campaign rows are the blocks in the client report.
September 2026 compared with August 2026. Rankings compared with the first reading in July 2026.
Spam searches from the September 2026 site hack are removed from every search figure.
Search Console, all queries.
62 keywords tracked in ranked.ai. Month-end reading, best of desktop or mobile.
Search Console, with the rank tracker's own test searches removed.
| Keyword | First reading | Now | Change |
|---|---|---|---|
| 20 yard dumpster rental | 7 | 7 | ● 0 |
| cheapest dumpster rental near me | 8 | 8 | ● 0 |
| dumpster yard near me | 16 | 8 | ▲ 8 |
| dumpster close to me | 7 | 9 | ▼ 2 |
| garbage dumpsters near me | 25 | 9 | ▲ 16 |
| trash container rental | 13 | 10 | ▲ 3 |
| dumpster rental | 10 | 10 | ● 0 |
| residential dumpster rental near me | 19 | 11 | ▲ 8 |
| garbage container rental | 8 | 11 | ▼ 3 |
| trash bin rental | 13 | 11 | ▲ 2 |
| dumpster rental co | 11 | 11 | ● 0 |
| 10 yard dumpster rental | 9 | 11 | ▼ 2 |
| trash dumpsters near me | 19 | 11 | ▲ 8 |
| construction debris dumpster near me | 37 | 12 | ▲ 25 |
| small trash dumpster rental | 8 | 12 | ▼ 4 |
| garbage rental | 11 | 12 | ▼ 1 |
| trash can rental | 12 | 12 | ● 0 |
| dumpster trailer rental | 45 | 12 | ▲ 33 |
| waste container rental | 15 | 12 | ▲ 3 |
| dumpster near me | 33 | 12 | ▲ 21 |
| small garbage dumpster rental | 10 | 13 | ▼ 3 |
| roll off dumpster rental | 26 | 13 | ▲ 13 |
| dumpster dumpster rental | 12 | 15 | ▼ 3 |
| dumpster rental companies | 19 | 17 | ▲ 2 |
| dumpster rental dumpster rental | 11 | 18 | ▼ 7 |
| waste bin rental | 11 | 20 | ▼ 9 |
| garbage bin rental | 11 | 21 | ▼ 10 |
| waste management dumpster rental | 44 | 29 | ▲ 15 |
| roll off rental | 12 | 29 | ▼ 17 |
| garbage dumpster rental | 11 | 55 | ▼ 44 |
| waste mgmt dumpster rental | 26 | not ranked | – |
| waste rental bins | 19 | not ranked | – |
| waste disposal dumpster rental | 23 | not ranked | – |
| dumpster rental cheap near me | 5 | not ranked | – |
| rubbish bin rental | 22 | not ranked | – |
| rubbish container rental | 21 | not ranked | – |
| bin rental for garbage | 13 | not ranked | – |
| 20 yard roll off dumpster rental | 12 | not ranked | – |
| waste management bin rental | 37 | not ranked | – |
| garbage can rental | 12 | not ranked | – |
| commercial dumpster rental near me | 10 | not ranked | – |
| 30 yd dumpster | not ranked | not ranked | – |
| trash rental | 9 | not ranked | – |
| 30 yard dumpster | not ranked | not ranked | – |
| 15 yard dumpster | not ranked | not ranked | – |
| small dumpster rental | 5 | not ranked | – |
| 10 yard bin rental | 8 | not ranked | – |
| concrete dumpsters near me | 46 | not ranked | – |
| dumpster rental services | 12 | not ranked | – |
| 20 yd dumpster | not ranked | not ranked | – |
| 20 yard dumpster | not ranked | not ranked | – |
| roll off dumpster | 14 | not ranked | – |
| rolloff dumpsters for rent | 10 | not ranked | – |
| dumpster sizing | not ranked | not ranked | – |
| dumpster rental services near me | 10 | not ranked | – |
| 10 yd dumpster | not ranked | not ranked | – |
| 10 yard dumpster | not ranked | not ranked | – |
| dumpstar dumpsters | 10 | not ranked | – |
| dumpsters near me | 10 | not ranked | – |
| waste dumpster rental | 15 | not ranked | – |
| dumpsters near me for rent | 15 | not ranked | – |
| dumpster rentals near me | 16 | not ranked | – |
Google position, best of desktop or mobile, in each keyword's tracked location. "First reading" is the first check after the keyword was added.
| Search | Clicks | Impressions | Avg. position | vs prior month |
|---|---|---|---|---|
| cheap dumpster rental | 1 | 5 | 4.6 | ▲ 1.6 |
| dumpster rental | 0 | 131 | 9.8 | ▲ 0.6 |
| dumpster rental near me | 0 | 102 | 10.4 | ▲ 5.6 |
| dumpster rental prices | 0 | 81 | 16.8 | ▲ 1.2 |
| dumpster rental westchester ny | 0 | 64 | 15.6 | ▲ 1.6 |
| dumpster rental westchester county ny | 0 | 63 | 8.6 | ▲ 4.0 |
| dumpster rental westchester | 0 | 51 | 14.4 | ▲ 2.1 |
| trash rental | 0 | 40 | 21 | ▼ 1.9 |
| commercial dumpster rental near me | 0 | 39 | 22.2 | ▲ 2.2 |
| dumpster rental cheap near me | 0 | 37 | 14.8 | ▼ 4.8 |
| dumpster rental companies | 0 | 37 | 13.0 | ▲ 5.1 |
| dumpster rentals westchester county ny | 0 | 37 | 12.6 | ▼ 1.2 |
From Search Console. Position change is against the month before.
| Month | Organic clicks | Non-brand clicks | Impressions | Avg. position | Kws top 10 | Search leads | Profile leads |
|---|---|---|---|---|---|---|---|
| October 2026 MTD | 30 | 3 | 1,794 | 13.3 | 5 | 12 | 2 |
| September 2026 | 50 | 1 | 4,191 | 16.2 | 7 | 21 | 12 |
| August 2026 | 56 | 7 | 7,024 | 21.9 | 2 | 25 | 13 |
| July 2026 | 85 | 19 | 11,782 | 25.2 | 17 | 25 | 9 |
| June 2026 | 81 | 12 | 12,169 | 23.9 | – | 34 | 2 |
| May 2026 | 77 | 5 | 5,763 | 28.0 | – | 33 | 3 |
| April 2026 | 97 | 4 | 6,419 | 27.7 | – | 50 | 56 |
| March 2026 | 56 | 2 | 4,488 | 27.0 | – | 34 | 61 |
| February 2026 | 44 | 2 | 5,591 | 31.2 | – | 13 | 133 |
| January 2026 | 46 | 4 | 6,362 | 37.5 | – | 15 | 0 |
Non-brand clicks count only the searches Google reports by name, so this is a floor. Impressions and position exclude the rank tracker's own checks. Leads are counted as in the Shapeshift Lead Tracker (unique, spam removed).
What was done on the account and the site each month. Blog posts come from the content platform automatically.