← All clients (CPL by campaign)
September 2026, the last full month, compared with August 2026.
* October 2026 is month to date. Spend, clicks and impressions cover every campaign in the account. Leads are counted exactly as in the client's monthly paid media report (unique, spam removed). Qualified = marked quotable after review.
| Month | Cost | Impr. | Clicks | CTR | CPC | Leads | Qualified | CPL | Conv. rate |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 MTD | $6,753.18 | 3,003 | 343 | 11.4% | $19.69 | 36 (2 form · 34 call) | 21 | $187.59 | 10.5% |
| September 2026 | $7,337.70 | 3,857 | 510 | 13.2% | $14.39 | 54 (8 form · 46 call) | 31 | $135.88 | 10.6% |
| August 2026 | $7,028.45 | 4,898 | 535 | 10.9% | $13.14 | 96 (15 form · 81 call) | 64 | $73.21 | 17.9% |
| July 2026 | $5,606.54 | 6,587 | 482 | 7.3% | $11.63 | 71 (6 form · 65 call) | 47 | $78.97 | 14.7% |
| June 2026 | $138.68 | 86 | 13 | 15.1% | $10.67 | 0 (0 form · 0 call) | 0 | – | 0.0% |
| Campaign | Oct* | Sep | Aug | Jul |
|---|---|---|---|---|
| Search | Dumpster Rentals | $3,369 · 12 leads · $281 | $3,662 · 17 leads · $215 | $3,471 · 31 leads · $112 | $3,023 · 27 leads · $112 |
| Search | AI Max - Dumpsters | $3,384 · 24 leads · $141 | $3,676 · 37 leads · $99 | $3,558 · 65 leads · $55 | $2,583 · 44 leads · $59 |
Each cell: spend · leads · cost per lead. Campaign rows are the blocks in the client report.
September 2026 compared with August 2026.
Search Console, all queries.
Search Console, with the rank tracker's own test searches removed.
| Search | Clicks | Impressions | Avg. position | vs prior month |
|---|---|---|---|---|
| dumpster rental | 0 | 61 | 13.5 | ▲ 1.0 |
| dumpster rental westchester county ny | 0 | 44 | 26.6 | ▲ 2.0 |
| dumpster rental near me | 0 | 35 | 17.1 | ▲ 4.8 |
| dumpster rental westchester ny | 0 | 35 | 21.1 | ▲ 2.2 |
| dumpster rentals near me | 0 | 34 | 20.2 | ▼ 1.9 |
| roll off dumpster | 0 | 32 | 13.4 | ▲ 0.8 |
| trash bin rental | 0 | 28 | 19.9 | ▼ 6.1 |
| roll off dumpster rental | 0 | 27 | 9.3 | ▼ 0.7 |
| demolition westchester ny | 0 | 26 | 15.2 | ▲ 2.3 |
| trash can rental | 0 | 26 | 19.8 | ▼ 4.9 |
| waste bin rental | 0 | 26 | 20.7 | ▼ 6.4 |
| rolloff dumpsters for rent | 0 | 25 | 12.4 | ▼ 0.6 |
From Search Console. Position change is against the month before.
| Month | Organic clicks | Non-brand clicks | Impressions | Avg. position | Search leads | Profile leads |
|---|---|---|---|---|---|---|
| October 2026 MTD | 28 | 0 | 1,057 | 19.6 | 3 | 0 |
| September 2026 | 25 | 0 | 2,291 | 24.3 | 5 | 0 |
| August 2026 | 30 | 0 | 2,591 | 30.6 | 1 | 0 |
| July 2026 | 29 | 1 | 1,265 | 51.6 | 2 | 0 |
| June 2026 | 13 | 0 | 109 | 43.7 | 0 | 0 |
Non-brand clicks count only the searches Google reports by name, so this is a floor. Impressions and position exclude the rank tracker's own checks. Leads are counted as in the Shapeshift Lead Tracker (unique, spam removed).
What was done on the account and the site each month. Blog posts come from the content platform automatically.