← All clients (CPL by campaign)
October 2026, the last full month, compared with September 2026.
Lead counts start April 2026. April and May call leads are overstated by an old conversion setup; June onward is clean. Most leads are Brand campaign calls.
* November 2026 is month to date. Spend, clicks and impressions cover every campaign in the account. Leads are counted exactly as in the client's monthly paid media report (unique, spam removed). Qualified = marked quotable after review.
| Month | Cost | Impr. | Clicks | CTR | CPC | Leads | Qualified | CPL | Conv. rate |
|---|---|---|---|---|---|---|---|---|---|
| November 2026 MTD | $506.08 | 1,816 | 163 | 9.0% | $3.10 | 38 (2 form · 36 call) | 3 | $13.32 | 23.3% |
| October 2026 | $3,061.32 | 9,946 | 945 | 9.5% | $3.24 | 226 (4 form · 222 call) | 35 | $13.55 | 23.9% |
| September 2026 | $2,918.19 | 8,385 | 695 | 8.3% | $4.20 | 185 (4 form · 181 call) | 27 | $15.73 | 26.7% |
| August 2026 | $3,100.66 | 8,116 | 647 | 8.0% | $4.79 | 149 (5 form · 144 call) | 13 | $20.88 | 23.0% |
| July 2026 | $3,215.82 | 8,878 | 662 | 7.5% | $4.86 | 104 (3 form · 101 call) | 14 | $30.92 | 15.7% |
| June 2026 | $3,303.54 | 8,673 | 629 | 7.3% | $5.25 | 41 (3 form · 38 call) | 17 | $80.57 | 6.5% |
| May 2026 | $3,020.15 | 7,962 | 637 | 8.0% | $4.74 | 88 (5 form · 83 call) | 14 | $34.32 | 13.8% |
| April 2026 | $2,946.00 | 8,902 | 746 | 8.4% | $3.95 | 89 (4 form · 85 call) | 20 | $33.10 | 11.9% |
| Campaign | Nov* | Oct | Sep | Aug |
|---|---|---|---|---|
| Search | Air Conditioning | – | $755 · 7 leads · $108 | $1,855 · 16 leads · $116 | $2,032 · 14 leads · $145 |
| Search | Propane Delivery | $149 · 3 leads · $50 | $761 · 12 leads · $63 | $757 · 10 leads · $76 | $767 · 10 leads · $77 |
| Search | Brand | $32 · 33 leads · $1 | $147 · 186 leads · $1 | $152 · 141 leads · $1 | $152 · 104 leads · $1 |
| PMax | Home Fuel | $33 · 2 leads · $17 | $152 · 21 leads · $7 | $153 · 18 leads · $9 | $150 · 20 leads · $7 |
| Not in the client report (other campaigns) | $292 | $1,246 | – | – |
Each cell: spend · leads · cost per lead. Campaign rows are the blocks in the client report.
October 2026 compared with September 2026. Rankings compared with the first reading in August 2026.
Search Console, all queries.
50 keywords tracked in ranked.ai. Month-end reading, best of desktop or mobile.
Search Console, with the rank tracker's own test searches removed.
| Keyword | First reading | Now | Change | Maps |
|---|---|---|---|---|
| heat pump repair dobbs ferry | 2 | 2 | ● 0 | 1 |
| emergency plumber dobbs ferry | 2 | 2 | ● 0 | 1 |
| plumbing repair dobbs ferry | 4 | 4 | ● 0 | 2 |
| furnace repair dobbs ferry | 4 | 4 | ● 0 | 2 |
| boiler repair dobbs ferry | 7 | 4 | ▲ 3 | 1 |
| plumber dobbs ferry ny | 4 | 4 | ● 0 | 1 |
| heating repair dobbs ferry | 4 | 5 | ▼ 1 | 2 |
| propane gas piping westchester county | 5 | 6 | ▼ 1 | 1 |
| water heater repair dobbs ferry | 4 | 6 | ▼ 2 | 1 |
| hvac contractor dobbs ferry ny | 7 | 6 | ▲ 1 | 1 |
| boiler tune up westchester county | 14 | 7 | ▲ 7 | 2 |
| ac repair dobbs ferry | 4 | 7 | ▼ 3 | 2 |
| boiler installation westchester county | 18 | 11 | ▲ 7 | 2 |
| commercial plumber westchester county | 12 | 12 | ● 0 | 2 |
| ductless mini split installation westchester county | 12 | 16 | ▼ 4 | 2 |
| water heater leaking from bottom | 33 | 18 | ▲ 15 | – |
| air conditioning maintenance westchester county | 12 | 19 | ▼ 7 | 2 |
| heating maintenance westchester county | 12 | 19 | ▼ 7 | 1 |
| generator installation dobbs ferry | 10 | 19 | ▼ 9 | 3 |
| residential plumber westchester county | 22 | 24 | ▼ 2 | 2 |
| ductless mini split repair dobbs ferry | 2 | 25 | ▼ 23 | 2 |
| oil to gas conversion westchester county | 9 | 31 | ▼ 22 | 1 |
| how often should hvac be serviced | not ranked | not ranked | – | – |
| why is my furnace blowing cold air | not ranked | not ranked | – | – |
| should i switch from oil to gas heating | not ranked | not ranked | – | – |
| boiler leaking what to do | not ranked | not ranked | – | 2 |
| signs your ac needs repair | not ranked | not ranked | – | – |
| smart thermostat installation westchester county | not ranked | not ranked | – | 4 |
| duct cleaning westchester county | not ranked | not ranked | – | – |
| dehumidifier installation westchester county | not ranked | not ranked | – | – |
| humidifier installation westchester county | not ranked | not ranked | – | 2 |
| air purifier installation westchester county | not ranked | not ranked | – | 3 |
| indoor air quality services westchester county | not ranked | not ranked | – | – |
| boiler service agreement westchester county | 3 | not ranked | – | 2 |
| ac service agreement westchester county | 8 | not ranked | – | 1 |
| furnace tune up westchester county | 11 | not ranked | – | 2 |
| frozen pipe repair dobbs ferry | 3 | not ranked | – | 1 |
| sump pump repair dobbs ferry | 10 | not ranked | – | 2 |
| natural gas piping westchester county | 7 | not ranked | – | 1 |
| commercial hvac contractor westchester county | not ranked | not ranked | – | 2 |
| residential hvac contractor westchester county | not ranked | not ranked | – | 2 |
| emergency plumbing service westchester county | 2 | not ranked | – | 2 |
| emergency hvac service westchester county | not ranked | not ranked | – | 2 |
| gas leak repair dobbs ferry | 5 | not ranked | – | 1 |
| central air installation westchester county | not ranked | not ranked | – | 2 |
| heat pump installation westchester county | 12 | not ranked | – | 1 |
| tankless water heater installation westchester county | not ranked | not ranked | – | 3 |
| water heater installation westchester county | not ranked | not ranked | – | 1 |
| furnace installation westchester county | not ranked | not ranked | – | 1 |
| ac installation westchester county | not ranked | not ranked | – | 1 |
Google position, best of desktop or mobile, in each keyword's tracked location. "First reading" is the first check after the keyword was added.
| Search | Clicks | Impressions | Avg. position | vs prior month |
|---|---|---|---|---|
| furnace repair | 1 | 84 | 8.2 | ▲ 4.2 |
| plumbing | 1 | 24 | 1.8 | ▲ 4.4 |
| westchester plumber | 1 | 6 | 7 | ▲ 14 |
| hvac westchester | 1 | 4 | 14.5 | ▲ 55.5 |
| oil burner service contracts near me | 1 | 4 | 7 | ▲ 1 |
| plotnick | 1 | 4 | 1.5 | ▼ 0.5 |
| yes | 1 | 4 | 1.2 | new |
| oil boiler repair near me | 1 | 2 | 10.5 | ▲ 38.5 |
| service contracts for boilers | 1 | 2 | 1.5 | new |
| do they do free estimates | 1 | 1 | 1 | new |
| home heating oil near me | 1 | 1 | 29 | new |
| local plumbers | 1 | 1 | 7 | new |
From Search Console. Position change is against the month before.
| Month | Organic clicks | Non-brand clicks | Impressions | Avg. position | Kws top 10 | Search leads | Profile leads |
|---|---|---|---|---|---|---|---|
| November 2026 MTD | 84 | 4 | 2,416 | 13.3 | 6 | 7 | 0 |
| October 2026 | 578 | 15 | 13,743 | 12.5 | 8 | 87 | 30 |
| September 2026 | 498 | 7 | 12,398 | 14.1 | 19 | 68 | 21 |
| August 2026 | 337 | 1 | 14,361 | 18.4 | 20 | 31 | 10 |
| July 2026 | 291 | 2 | 14,428 | 18.6 | – | 32 | 8 |
| June 2026 | 297 | 3 | 14,652 | 18.6 | – | 52 | 0 |
| May 2026 | 303 | 3 | 13,702 | 19.9 | – | 44 | 0 |
| April 2026 | 331 | 2 | 15,540 | 20.4 | – | 41 | 0 |
Non-brand clicks count only the searches Google reports by name, so this is a floor. Impressions and position exclude the rank tracker's own checks. Leads are counted as in the Shapeshift Lead Tracker (unique, spam removed).
What was done on the account and the site each month. Blog posts come from the content platform automatically.