13 accounts90d paid spend $187,72390d leads 3,121.5blended CPL $60LSA $13,266 · 202 leads · $66
D&R Paving · Hardy Wolf & Downing · Information Systems of Maine · Maine Power Wash Pros · Micronics Inc · Northern Outdoors · Prater Industries · Ram Meter · RHB Contract & Design Property Mgmt · Sanita · Sterling Systems and Controls · Tio Rico · Weschler Instruments
D&R Paving 3553089621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Brand | no leads | 0 ($21 spent) | $40 | 2 | $12 | 21.3 |
| P1 - Services | $47 | 8 | $65 | 22 | $79 | 74.5 |
| P1 - Services AI Max | $60 | 8 | $48 | 38 | $48 | 87.2 |
| Account total | $54 | 16 | $54 | 62 | $56 | 183 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $41 | 2 | $47 | 21 | $40 | 73 |
| LSA total | $41 | 2 | $47 | 21 | $40 | 73 |
Hardy Wolf & Downing 6060935135
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Auto Accidents - 3.8.18 | $128 | 7.5 | $261 | 9.5 | $428 | 16.5 |
| P1 - Brand Terms - 6.6.24 | $58 | 3 | $141 | 6 | $72 | 36 |
| P1 - Personal Injury - 3.5.18 | $233 | 6 | $186 | 38.5 | $180 | 117.1 |
| P1 - Personal Injury - AI Max 4.15.26 | $191 | 1.5 | $161 | 8 | $216 | 18.3 |
| P1 - Video - 3.14.24 | no leads | 0 ($139 spent) | no leads | 0 ($338 spent) | no leads | 0 ($421 spent) |
| P1- Pmax 7.29 | $55 | 3 | $114 | 7 | $69 | 32 |
| Account total | $149 | 21 | $187 | 69 | $170 | 219.9 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $176 | 1 | $176 | 9 | $182 | 32 |
| LSA total | $176 | 1 | $176 | 9 | $182 | 32 |
Information Systems of Maine 1947686148
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - It Support Services - P1WS | - | - | no leads | 0 ($79 spent) | no leads | 0 ($526 spent) |
| Search - It Support Services - P1WS - Broadmatch | no leads | 0 ($253 spent) | $650 | 1 | $317 | 6 |
| Account total | no leads | 0 ($253 spent) | $729 | 1 | $404 | 6 |
Maine Power Wash Pros 5078954731
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $7 | 1 | $13 | 6.5 | $10 | 30.3 |
| Commercial Exterior Terms | - | - | - | - | $72 | 1 |
| Maine Power Wash - Best Of | $51 | 16 | $60 | 58.4 | $64 | 143.4 |
| Residential Exterior Terms | - | - | - | - | $33 | 34.4 |
| Residential Roof Terms | - | - | - | - | $124 | 1.1 |
| Account total | $48 | 17 | $56 | 64.9 | $51 | 210.1 |
Local Services Ads charged leads
| LSA campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Local Services Ads | $43 | 13 | $47 | 38 | $47 | 97 |
| LSA total | $43 | 13 | $47 | 38 | $47 | 97 |
Micronics Inc 2064678810
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Search - Brand | $7 | 4 | $6 | 21 | $7 | 62 |
| Search - Competitor | - | - | no leads | 0 ($4 spent) | $140 | 2.5 |
| Search - Dry Filtration / Baghouse | $382 | 2 | $612 | 5 | $333 | 26.5 |
| Search - Filter Cloth & Belts | $134 | 2 | $93 | 11 | $151 | 23 |
| Search - Filter Presses | $127 | 3 | $172 | 9.5 | $113 | 43 |
| Search - Vacuum & Pressure Leaf | $86 | 1 | $119 | 4 | $149 | 10 |
| Account total | $127 | 12 | $125 | 50.5 | $117 | 167 |
Northern Outdoors 6276162410
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - ATV Terms - ME-NH-MA-VT-RI-CT-NY | $17 | 3 | $13 | 16 | $28 | 24.5 |
| P1 - Brand Terms | $3 | 18.7 | $1 | 110 | $1 | 190.9 |
| P1 - Lodging ME-MA-NH-VT | $44 | 7 | $71 | 19 | $110 | 33.9 |
| P1 - Lodging NY-RI-CT | $37 | 2 | $104 | 2 | $61 | 6 |
| P1 - Whitewater Rafting ME-MA-NH-VT-CT-RI-NY | $43 | 21.8 | $61 | 68.7 | $71 | 139.4 |
| Performance Max | $22 | 35.6 | $28 | 119.7 | $20 | 417 |
| Account total | $25 | 88.1 | $28 | 335.4 | $29 | 811.6 |
Prater Industries 4330859957
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Prater - AI Max - USA | $280 | 1 | $308 | 4 | $150 | 15.9 |
| Prater - Air Classifiers - USA/Canada | no leads | 0 ($242 spent) | $764 | 1.5 | $248 | 12.4 |
| Prater - Brand Terms - USA/Canada | $27 | 5 | $34 | 15 | $36 | 42.9 |
| Prater - Competitor Terms - USA/Canada | $16 | 1 | $35 | 2 | $37 | 4 |
| Prater - Fine Grinders - USA/Canada | no leads | 0 ($59 spent) | $267 | 0.9 | $168 | 13.1 |
| Prater - Hammer Mills - Canada | no leads | 0 ($117 spent) | $234 | 2 | $245 | 5 |
| Prater - Hammer Mills - Mexico | no leads | 0 ($32 spent) | $135 | 2 | $73 | 9 |
| Prater - Hammer Mills - USA | $231 | 2.6 | $198 | 10.6 | $173 | 38.8 |
| Prater - Lump Breakers - USA/Canada | $212 | 2 | $596 | 2 | $284 | 11.9 |
| Prater - Parts & Service - USA/Canada | $286 | 1 | $120 | 9 | $102 | 31.5 |
| Prater - Pmax | - | - | no leads | 0 ($106 spent) | $47 | 16.5 |
| Prater - Rotary Airlock Valves - USA/Canada | $107 | 7 | $166 | 18.9 | $207 | 53.8 |
| Prater - Rotary Sifters - USA/Canada | no leads | 0 ($157 spent) | $163 | 4 | $114 | 17.5 |
| Prater - Rotormill - USA | $99 | 2 | $156 | 5.5 | $170 | 16 |
| Account total | $153 | 21.5 | $169 | 77.5 | $143 | 288.4 |
Ram Meter 1479226151
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Brand Terms | $31 | 1 | $41 | 2 | $25 | 17 |
| Products | no leads | 0 ($103 spent) | $70 | 8 | $49 | 86 |
| Account total | $134 | 1 | $64 | 10 | $45 | 103 |
RHB Contract & Design Property Mgmt 3699094177
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| Property Management | $184 | 2 | $388 | 4 | $426 | 9 |
| Search - Remodeling 3.26.26 | no leads | 0 ($15 spent) | no leads | 0 ($88 spent) | no leads | 0 ($481 spent) |
| Account total | $191 | 2 | $411 | 4 | $479 | 9 |
Sanita 2243108550
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| DSM - Performance Max 062025 | $35 | 10.2 | $56 | 19 | $24 | 157.5 |
| DSM - RETARGET Performance Max 062025 | no leads | 0 ($52 spent) | $136 | 2.5 | $21 | 99.1 |
| Sanita - Brand Search | $10 | 6.3 | $10 | 6.3 | $10 | 6.3 |
| Sanita - Non-Brand Search | no leads | 0 ($31 spent) | no leads | 0 ($31 spent) | no leads | 0 ($31 spent) |
| Account total | $30 | 16.5 | $54 | 27.8 | $23 | 262.8 |
Sterling Systems and Controls 8568462199
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1 - Batching Systems | no leads | 0 ($184 spent) | no leads | 0 ($600 spent) | $662 | 3 |
| P1 - Brand | no leads | 0 ($6 spent) | $18 | 3 | $16 | 14 |
| P1 - Bulk Bag Handling | no leads | 0 ($91 spent) | no leads | 0 ($294 spent) | $323 | 3 |
| P1 - Food Processing | $81 | 2 | $95 | 6 | $90 | 17 |
| Account total | $221 | 2 | $168 | 9 | $127 | 37 |
Tio Rico 6991008621
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| P1WS - Ads - Auto Title Loans | $35 | 9 | $30 | 40 | $33 | 114.1 |
| Search - Auto Title Loans P1WS 11.18.25 | $25 | 44 | $22 | 212.1 | $22 | 625.9 |
| Account total | $26 | 53 | $23 | 252 | $24 | 740 |
Weschler Instruments 1070216369
| Campaign | 7d CPL | 7d leads | 30d CPL | 30d leads | 90d CPL | 90d leads |
|---|---|---|---|---|---|---|
| AI Max - Products | no leads | 0 ($101 spent) | $196 | 2 | $125 | 5 |
| Brand Terms | $21 | 1 | $19 | 4 | $21 | 15.9 |
| Products | $128 | 1 | $177 | 3 | $106 | 21.5 |
| Products - Dynamic | $39 | 4 | $47 | 13.9 | $54 | 41 |
| Account total | $68 | 6 | $73 | 23 | $65 | 83.5 |